TB Alternative Assets Ltd.
37 holdingsFiling period: 2026-03-31Current AUM: $464.4Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | META | META PLATFORMS INC CL A | 135.0K | $77.2M | $75.2M | 16.18% | -38,186 | 2026-03-31 |
| 2 | UGL | PROSHARES TR II ULTRA GOLD | 697.7K | $42.9M | $30.8M | 6.64% | -- | 2026-03-31 |
| 3 | PDD | PDD HOLDINGS INC SPONSORED ADS | 340.2K | $34.8M | $30.1M | 6.49% | -- | 2026-03-31 |
| 4 | FIGR | FIGURE TECHNOLOGY SOLUTIO COM CL A | 997.4K | $33.9M | $24.8M | 5.35% | +315.8K | 2026-03-31 |
| 5 | OXY | OCCIDENTAL PETE CORP | 514.7K | $33.5M | $29.4M | 6.32% | -- | 2026-03-31 |
| 6 | GOOG | ALPHABET INC CAP STK CL C | 83.7K | $24.0M | $29.9M | 6.43% | -229,131 | 2026-03-31 |
| 7 | RKLB | ROCKET LAB CORP | 359.2K | $23.1M | $23.3M | 5.02% | +281.0K | 2026-03-31 |
| 8 | AEM | AGNICO EAGLE MINES LTD | 100.1K | $20.3M | $14.5M | 3.13% | -129,557 | 2026-03-31 |
| 9 | LEU | CENTRUS ENERGY CORP CL A | 109.9K | $19.1M | $19.4M | 4.19% | +18.9K | 2026-03-31 |
| 10 | SQQQ | PROSHARES TR ULTRAPRO SHORT | 221.0K | $17.8M | $9.7M | 2.08% | -232,263 | 2026-03-31 |
| 11 | TCOM | TRIP COM GROUP LTD ADS | 325.9K | $16.2M | $15.3M | 3.30% | +235.6K | 2026-03-31 |
| 12 | LMND | LEMONADE INC | 235.8K | $14.8M | $11.4M | 2.45% | -- | 2026-03-31 |
| 13 | XOM | EXXON MOBIL CORP | 79.7K | $13.5M | $12.4M | 2.67% | -- | 2026-03-31 |
| 14 | XOM | EXXON MOBIL CORP | 79.7K | $13.5M | $12.4M | 2.67% | -- | 2026-03-31 |
| 15 | UNH | UNITEDHEALTH GROUP INC | 47.2K | $12.8M | $19.6M | 4.21% | -- | 2026-03-31 |
| 16 | INTC | INTEL CORP | 284.3K | $12.5M | $25.6M | 5.52% | -952,421 | 2026-03-31 |
| 17 | NOK | NOKIA CORP SPONSORED ADR | 1.44M | $11.6M | $13.1M | 2.83% | -- | 2026-03-31 |
| 18 | TSM | TAIWAN SEMICONDUCTOR MANUFACT SPONSORED ADS | 27.0K | $9.1M | $10.9M | 2.35% | +17.4K | 2026-03-31 |
| 19 | LNG | CHENIERE ENERGY INC COM NEW | 32.0K | $9.1M | $8.4M | 1.81% | -- | 2026-03-31 |
| 20 | SY | SO-YOUNG INTERNATIONAL-ADR | 3.07M | $8.4M | $5.6M | 1.22% | -- | 2026-03-31 |
| 21 | PSKY | PARAMOUNT SKYDANCE CORP COM CL B | 758.2K | $6.8M | $6.0M | 1.30% | +369.0K | 2026-03-31 |
| 22 | MP | MP MATERIALS CORP COM CL A | 129.4K | $6.2M | $5.4M | 1.15% | -50,510 | 2026-03-31 |
| 23 | EQT | EQT CORP | 77.1K | $4.9M | $4.1M | 0.88% | -- | 2026-03-31 |
| 24 | ET | ENERGY TRANSFER L P COM UT LTD PTN | 251.0K | $4.8M | $5.1M | 1.10% | -- | 2026-03-31 |
| 25 | YMM | FULL TRUCK ALLIANCE CO LTD SPONSORED ADS | 468.4K | $3.9M | $4.4M | 0.96% | -- | 2026-03-31 |
← Scroll →
Page 1 of 2