Financial Management Professionals, Inc.
966 holdingsFiling period: 2026-03-31Current AUM: $984.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GSLC | Goldman Sachs Actvbeta US LRG ETF | 847.5K | $106.0M | $121.0M | 12.29% | +16.9K | 2026-03-31 |
| 2 | DFAI | Dimensional Intern Core EQT MKT ETF | 1.69M | $66.0M | $71.3M | 7.25% | +29.9K | 2026-03-31 |
| 3 | JHMM | John Hancock Multifctr Mid CP ETF | 892.8K | $59.9M | $66.1M | 6.72% | +7.4K | 2026-03-31 |
| 4 | GSIE | Goldman Sachs Actvbt International Equity ETF | 1.37M | $59.0M | $64.3M | 6.53% | +35.2K | 2026-03-31 |
| 5 | SCHX | Schwab US Large Cap ETF | 2.23M | $57.3M | $65.8M | 6.68% | +34.6K | 2026-03-31 |
| 6 | SCHV | Schwab US Large Cap Value ETF | 1.73M | $52.6M | $58.8M | 5.97% | -- | 2026-03-31 |
| 7 | IWB | iShares Russell 1000 ETF IV | 116.4K | $41.5M | $47.5M | 4.83% | +409 | 2026-03-31 |
| 8 | BND | Vanguard Total Bond Market ETF | 541.1K | $39.8M | $39.1M | 3.97% | +27.3K | 2026-03-31 |
| 9 | SMLF | iShares MSCI USA Multifct ETF | 523.2K | $39.5M | $45.1M | 4.58% | +6.0K | 2026-03-31 |
| 10 | IEMG | iShares Core MSCI Emerging ETF | 485.2K | $33.8M | $37.7M | 3.82% | -10,077 | 2026-03-31 |
| 11 | VB | Vanguard Small Cap ETF | 128.3K | $33.6M | $37.9M | 3.85% | +128.2K | 2026-03-31 |
| 12 | VTV | Vanguard Value ETF | 142.1K | $27.9M | $31.3M | 3.18% | +1.6K | 2026-03-31 |
| 13 | BWZ | SPDR BLMBG SRT TR Int TRY BND ETF | 915.9K | $24.7M | $24.8M | 2.52% | +51.4K | 2026-03-31 |
| 14 | SCHF | Schwab International Equity ETF | 965.6K | $23.9M | $26.5M | 2.69% | +352.1K | 2026-03-31 |
| 15 | JPST | JPMorgan Ultra Short Income ETF | 365.8K | $18.5M | $18.5M | 1.88% | +26.3K | 2026-03-31 |
| 16 | VO | Vanguard Mid Cap ETF | 35.1K | $10.1M | $11.4M | 1.15% | +1.4K | 2026-03-31 |
| 17 | VEU | Vanguard FTSE All World Ex US ETF IV | 129.0K | $9.7M | $10.7M | 1.09% | -767 | 2026-03-31 |
| 18 | SPYV | SPDR S&P 500 Value ETF | 163.9K | $9.3M | $10.2M | 1.03% | -- | 2026-03-31 |
| 19 | FEZ | SPDR Euro Stoxx 50 ETF | 145.6K | $9.0M | $10.2M | 1.03% | -- | 2026-03-31 |
| 20 | JPIE | JPMorgan Income ETF | 168.7K | $7.8M | $7.7M | 0.79% | -2,800 | 2026-03-31 |
| 21 | JPIB | JPMorgan Internatinal BND Opport ETF | 144.8K | $6.9M | $6.9M | 0.70% | +11.7K | 2026-03-31 |
| 22 | AAPL | Apple Inc | 25.7K | $6.5M | $8.0M | 0.81% | +188 | 2026-03-31 |
| 23 | NVDA | Nvidia Corp | 36.0K | $6.3M | $7.2M | 0.73% | +3.9K | 2026-03-31 |
| 24 | BITB | Bitwise Bitcoin ETF | 140.9K | $5.2M | $4.8M | 0.49% | +39.4K | 2026-03-31 |
| 25 | HELO | Jpmorgn Hedgd Eqty Lad Ovrly ETF | 67.9K | $4.3M | $4.6M | 0.47% | +4.6K | 2026-03-31 |
← Scroll →
Page 1 of 39