Black Swift Group, LLC
117 holdingsFiling period: 2026-03-31Current AUM: $654.7Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPYG | SPDR SERIES TRUST | 868.1K | $85.0M | $101.7M | 15.53% | +54.3K | 2026-03-31 |
| 2 | SPY | STATE STR SPDR S&P 500 ETF T | 83.3K | $54.2M | $62.2M | 9.50% | -6,907 | 2026-03-31 |
| 3 | IWF | ISHARES TR | 65.9K | $28.1M | $31.2M | 4.76% | -2,837 | 2026-03-31 |
| 4 | XLK | SELECT SECTOR SPDR TR | 184.1K | $24.5M | $32.3M | 4.93% | -197 | 2026-03-31 |
| 5 | AMZN | AMAZON COM INC | 96.1K | $20.0M | $26.1M | 3.99% | +4.2K | 2026-03-31 |
| 6 | JAAA | JANUS DETROIT STR TR | 328.6K | $16.6M | $16.6M | 2.54% | +171.0K | 2026-03-31 |
| 7 | SMH | VANECK ETF TRUST | 41.7K | $16.0M | $22.5M | 3.44% | +4.6K | 2026-03-31 |
| 8 | COPX | GLOBAL X FDS | 203.4K | $15.5M | $16.0M | 2.45% | +60.9K | 2026-03-31 |
| 9 | EWZ | ISHARES INC | 363.3K | $13.9M | $13.3M | 2.03% | -225 | 2026-03-31 |
| 10 | GOOGL | ALPHABET INC | 44.8K | $12.9M | $16.0M | 2.44% | +1.5K | 2026-03-31 |
| 11 | SMHX | VANECK ETF TRUST | 322.6K | $12.0M | $17.7M | 2.70% | -2,604 | 2026-03-31 |
| 12 | EPOL | ISHARES TR | 316.0K | $11.5M | $13.5M | 2.07% | -- | 2026-03-31 |
| 13 | SPYM | SPDR SERIES TRUST | 149.1K | $11.4M | $13.1M | 2.00% | +21.8K | 2026-03-31 |
| 14 | PPLT | ABRDN PLATINUM ETF TRUST | 62.3K | $11.1M | $9.3M | 1.42% | +4.3K | 2026-03-31 |
| 15 | XLE | SELECT SECTOR SPDR TR | 173.6K | $10.6M | $10.3M | 1.58% | -36,753 | 2026-03-31 |
| 16 | GRID | FIRST TR EXCHANGE-TRADED FD | 64.7K | $10.6M | $11.6M | 1.77% | +3.4K | 2026-03-31 |
| 17 | EMXC | ISHARES INC | 131.4K | $10.3M | $12.1M | 1.85% | +5.3K | 2026-03-31 |
| 18 | XES | SPDR SERIES TRUST | 68.6K | $8.0M | $7.6M | 1.17% | -3,885 | 2026-03-31 |
| 19 | SHOP | SHOPIFY INC | 65.6K | $7.8M | $7.7M | 1.17% | +50.1K | 2026-03-31 |
| 20 | NVDA | NVIDIA CORPORATION | 41.4K | $7.2M | $8.3M | 1.27% | +33.5K | 2026-03-31 |
| 21 | BOTZ | GLOBAL X FDS | 215.2K | $7.1M | $7.6M | 1.16% | -56,255 | 2026-03-31 |
| 22 | AIQ | GLOBAL X FDS | 151.4K | $7.1M | $8.9M | 1.36% | -24,310 | 2026-03-31 |
| 23 | EWW | ISHARES INC | 82.7K | $6.2M | $6.4M | 0.97% | +301 | 2026-03-31 |
| 24 | TER | TERADYNE INC | 20.9K | $6.2M | $7.7M | 1.17% | -21,850 | 2026-03-31 |
| 25 | UBER | UBER TECHNOLOGIES INC | 84.3K | $6.1M | $5.9M | 0.91% | +56.8K | 2026-03-31 |
← Scroll →
Page 1 of 5