Crown Wealth Group, LLC
147 holdingsFiling period: 2026-03-31Current AUM: $383.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | DFUS | DIMENSIONAL ETF TRUST | 644.6K | $45.7M | $52.6M | 13.72% | +8.1K | 2026-03-31 |
| 2 | SPYM | SPDR SERIES TRUST | 484.2K | $37.1M | $42.6M | 11.10% | -10,733 | 2026-03-31 |
| 3 | BALT | INNOVATOR ETFS TRUST | 937.0K | $31.4M | $32.3M | 8.42% | -11,813 | 2026-03-31 |
| 4 | SGOV | ISHARES TR | 146.5K | $14.7M | $14.8M | 3.85% | +37.7K | 2026-03-31 |
| 5 | DMAX | ISHARES TR | 498.6K | $13.2M | $13.7M | 3.58% | +16.5K | 2026-03-31 |
| 6 | CPRY | CALAMOS ETF TR | 474.6K | $12.9M | $13.3M | 3.48% | +4.7K | 2026-03-31 |
| 7 | VUG | VANGUARD INDEX FDS | 22.3K | $9.8M | $11.4M | 2.98% | -2,894 | 2026-03-31 |
| 8 | QUAL | ISHARES TR | 50.8K | $9.7M | $11.1M | 2.91% | -526 | 2026-03-31 |
| 9 | MSFT | MICROSOFT CORP | 24.1K | $8.9M | $11.2M | 2.92% | +1.1K | 2026-03-31 |
| 10 | NVDA | NVIDIA CORPORATION | 49.5K | $8.6M | $9.9M | 2.59% | +3.2K | 2026-03-31 |
| 11 | AAPL | APPLE INC | 32.9K | $8.3M | $10.2M | 2.65% | +1.1K | 2026-03-31 |
| 12 | DUHP | DIMENSIONAL ETF TRUST | 211.2K | $7.8M | $8.7M | 2.27% | -4,343 | 2026-03-31 |
| 13 | SMH | VANECK ETF TRUST | 19.3K | $7.4M | $10.5M | 2.73% | +1.0K | 2026-03-31 |
| 14 | IYW | ISHARES TR | 35.7K | $6.5M | $8.5M | 2.22% | -8,164 | 2026-03-31 |
| 15 | GOOGL | ALPHABET INC | 20.1K | $5.8M | $7.2M | 1.87% | +264 | 2026-03-31 |
| 16 | DYNF | BLACKROCK ETF TRUST | 93.7K | $5.4M | $6.3M | 1.65% | -- | 2026-03-31 |
| 17 | AMZN | AMAZON COM INC | 23.6K | $4.9M | $6.4M | 1.67% | +398 | 2026-03-31 |
| 18 | BJAN | INNOVATOR ETFS TRUST | 89.5K | $4.8M | $5.3M | 1.38% | -843 | 2026-03-31 |
| 19 | VIS | VANGUARD WORLD FD | 13.3K | $4.2M | $4.6M | 1.20% | +2.4K | 2026-03-31 |
| 20 | IAU | ISHARES GOLD TR | 43.2K | $3.8M | $3.3M | 0.86% | +12.0K | 2026-03-31 |
| 21 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 7.7K | $3.7M | $3.7M | 0.96% | -53 | 2026-03-31 |
| 22 | DFAE | DIMENSIONAL ETF TRUST | 107.4K | $3.6M | $4.0M | 1.05% | -- | 2026-03-31 |
| 23 | PJAN | INNOVATOR ETFS TRUST | 76.5K | $3.5M | $3.8M | 0.99% | +5.6K | 2026-03-31 |
| 24 | LLY | ELI LILLY & CO | 3.2K | $2.9M | $3.7M | 0.95% | -87 | 2026-03-31 |
| 25 | LEGH | LEGACY HOUSING CORP | 132.0K | $2.7M | $3.5M | 0.90% | -- | 2026-03-31 |
← Scroll →
Page 1 of 6