AMARA FINANCIAL, LLC.
48 holdingsFiling period: 2026-06-30Current AUM: $167.9Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | MGK | VANGUARD WORLD FD | 316.0K | $27.8M | $28.1M | 16.76% | +253.4K | 2026-06-30 |
| 2 | VEA | VANGUARD TAX-MANAGED FDS | 383.8K | $27.3M | $27.5M | 16.36% | +22.9K | 2026-06-30 |
| 3 | VIG | VANGUARD SPECIALIZED FUNDS | 96.5K | $22.8M | $22.9M | 13.66% | +1.4K | 2026-06-30 |
| 4 | MGV | VANGUARD WORLD FD | 79.3K | $13.0M | $13.1M | 7.81% | +6.8K | 2026-06-30 |
| 5 | SCHG | SCHWAB STRATEGIC TR | 315.5K | $10.7M | $11.0M | 6.58% | -451 | 2026-06-30 |
| 6 | EFA | ISHARES TR | 68.7K | $7.1M | $7.2M | 4.32% | +2.2K | 2026-06-30 |
| 7 | VO | VANGUARD INDEX FDS | 82.8K | $6.7M | $6.6M | 3.95% | +62.6K | 2026-06-30 |
| 8 | IGSB | ISHARES TR | 117.9K | $6.2M | $6.1M | 3.62% | +1.3K | 2026-06-30 |
| 9 | IJR | ISHARES TR | 38.3K | $5.7M | $5.4M | 3.19% | +2.2K | 2026-06-30 |
| 10 | IEMG | ISHARES INC | 57.8K | $4.8M | $4.6M | 2.76% | +2.2K | 2026-06-30 |
| 11 | VTV | VANGUARD INDEX FDS | 21.8K | $4.8M | $4.9M | 2.89% | -210 | 2026-06-30 |
| 12 | IJH | ISHARES TR | 37.6K | $2.9M | $2.8M | 1.64% | -2,298 | 2026-06-30 |
| 13 | USXF | ISHARES TR | 37.0K | $2.6M | $2.4M | 1.45% | +1.3K | 2026-06-30 |
| 14 | SGOL | ETFS GOLD TR | 62.5K | $2.4M | $2.6M | 1.52% | +6.1K | 2026-06-30 |
| 15 | STIP | ISHARES TR | 21.2K | $2.2M | $2.1M | 1.26% | +2.7K | 2026-06-30 |
| 16 | IVE | ISHARES TR | 7.5K | $1.7M | $1.8M | 1.05% | +23 | 2026-06-30 |
| 17 | VB | VANGUARD INDEX FDS | 5.6K | $1.7M | $1.6M | 0.96% | +15 | 2026-06-30 |
| 18 | EQIN | COLUMBIA ETF TR I | 28.7K | $1.5M | $1.6M | 0.93% | +846 | 2026-06-30 |
| 19 | VSGX | VANGUARD WORLD FD | 17.9K | $1.5M | $1.5M | 0.87% | +1.1K | 2026-06-30 |
| 20 | SPY | STATE STR SPDR S&P 500 ETF T | 1.7K | $1.3M | $1.3M | 0.77% | -- | 2026-06-30 |
| 21 | GLD | SPDR GOLD TR | 3.2K | $1.2M | $1.3M | 0.75% | -19 | 2026-06-30 |
| 22 | VOO | VANGUARD INDEX FDS | 1.3K | $875K | $887K | 0.53% | -35 | 2026-06-30 |
| 23 | VUG | VANGUARD INDEX FDS | 10.0K | $865K | $874K | 0.52% | +8.3K | 2026-06-30 |
| 24 | GLTR | ABRDN PRECIOUS METALS BASKET | 4.7K | $848K | $910K | 0.54% | -54 | 2026-06-30 |
| 25 | VOE | VANGUARD INDEX FDS | 3.8K | $744K | $768K | 0.46% | +17 | 2026-06-30 |
← Scroll →
Page 1 of 2