Stonebridge Financial Group, LLC
276 holdingsFiling period: 2026-06-30Current AUM: $1.31Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | DGRO | iShares TR | 825.2K | $62.5M | $66.0M | 5.03% | -4,489 | 2026-06-30 |
| 2 | SMMU | PIMCO ETF TR | 1.05M | $53.1M | $52.7M | 4.02% | -5,478 | 2026-06-30 |
| 3 | CGCP | Capital Grp Fixed Incm ETF T | 2.13M | $47.6M | $46.0M | 3.50% | +71.6K | 2026-06-30 |
| 4 | USTB | Victory Portfolios II | 927.2K | $46.9M | $46.4M | 3.53% | +45.9K | 2026-06-30 |
| 5 | PRFZ | Invesco Exchange Traded FD T | 762.9K | $42.5M | $40.5M | 3.08% | -412 | 2026-06-30 |
| 6 | PYLD | PIMCO ETF TR | 1.50M | $39.7M | $38.2M | 2.91% | +66.0K | 2026-06-30 |
| 7 | AAPL | Apple Inc | 134.4K | $38.9M | $46.2M | 3.52% | -623 | 2026-06-30 |
| 8 | MUNI | PIMCO ETF TR | 627.2K | $33.0M | $32.1M | 2.44% | +19.5K | 2026-06-30 |
| 9 | XLI | Select Sector Spdr TR | 164.1K | $30.4M | $27.4M | 2.09% | +159.6K | 2026-06-30 |
| 10 | IEMG | iShares Inc | 362.3K | $30.0M | $27.3M | 2.08% | +345.7K | 2026-06-30 |
| 11 | XLK | Select Sector Spdr TR | 154.6K | $29.5M | $28.8M | 2.19% | +152.0K | 2026-06-30 |
| 12 | XLF | Select Sector Spdr TR | 537.3K | $28.8M | $30.1M | 2.29% | -- | 2026-06-30 |
| 13 | VPL | Vanguard Intl Equity Index F | 245.4K | $28.4M | $26.8M | 2.04% | -- | 2026-06-30 |
| 14 | SPYG | Spdr Series Trust | 238.5K | $28.4M | $28.5M | 2.17% | +20.1K | 2026-06-30 |
| 15 | USFR | WisdomTree TR | 453.8K | $22.8M | $22.9M | 1.75% | -70,958 | 2026-06-30 |
| 16 | DON | WisdomTree TR | 396.8K | $22.4M | $22.5M | 1.72% | +8.7K | 2026-06-30 |
| 17 | CGGR | Capital Group Growth ETF | 443.2K | $20.9M | $20.5M | 1.56% | +35.7K | 2026-06-30 |
| 18 | CGGO | Capital Group Gbl Growth Eqt | 458.1K | $19.4M | $17.2M | 1.31% | +4.6K | 2026-06-30 |
| 19 | IWP | iShares TR | 120.3K | $17.6M | $16.2M | 1.23% | +2.7K | 2026-06-30 |
| 20 | DGRS | WisdomTree TR | 289.8K | $17.2M | $16.7M | 1.27% | +8.2K | 2026-06-30 |
| 21 | LRGF | iShares TR | 214.9K | $16.3M | $16.8M | 1.28% | +3.9K | 2026-06-30 |
| 22 | GOOGL | Alphabet Inc | 43.6K | $15.6M | $13.8M | 1.05% | -1,998 | 2026-06-30 |
| 23 | SGOL | ETFs Gold TR | 403.5K | $15.4M | $15.4M | 1.17% | +12.7K | 2026-06-30 |
| 24 | IWF | iShares TR | 119.5K | $14.8M | $14.4M | 1.10% | +89.5K | 2026-06-30 |
| 25 | VTEB | Vanguard Mun BD Fds | 292.9K | $14.8M | $14.3M | 1.09% | -7,101 | 2026-06-30 |
← Scroll →
Page 1 of 12