Capelight Capital Asset Management LP
31 holdingsFiling period: 2026-03-31Current AUM: $168.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SNDK | SANDISK CORP | 18.0K | $11.4M | $21.9M | 12.97% | -- | 2026-03-31 |
| 2 | CORZ | CORE SCIENTIFIC INC | 600.0K | $9.0M | $12.4M | 7.37% | +555.0K | 2026-03-31 |
| 3 | LGN | LEGENCE CORP-CL A | 155.0K | $8.8M | $9.9M | 5.88% | +60.0K | 2026-03-31 |
| 4 | MHO | M/I HOMES INC | 70.0K | $8.6M | $10.2M | 6.07% | +15.0K | 2026-03-31 |
| 5 | NET | CLOUDFLARE INC - CLASS A | 40.0K | $8.3M | $11.2M | 6.62% | -5,000 | 2026-03-31 |
| 6 | LITE | LUMENTUM HOLDINGS INC | 10.0K | $7.0M | $7.1M | 4.23% | +5.0K | 2026-03-31 |
| 7 | AMAT | APPLIED MATERIALS INC | 20.0K | $6.8M | $10.2M | 6.02% | +10.0K | 2026-03-31 |
| 8 | SVIX | UVIX 15MAY26 16 C | 680.0K | $5.9M | $9.1M | 5.38% | -- | 2026-03-31 |
| 9 | NVDA | NVIDIA CORP | 33.0K | $5.8M | $6.6M | 3.93% | -- | 2026-03-31 |
| 10 | AMZN | AMAZON.COM INC | 25.0K | $5.2M | $6.8M | 4.03% | +10.2K | 2026-03-31 |
| 11 | CRCL | CRCL 15MAY26 100 P | 50.0K | $4.8M | $3.1M | 1.86% | -- | 2026-03-31 |
| 12 | COHR | COHERENT CORP | 20.0K | $4.8M | $5.3M | 3.12% | +8.0K | 2026-03-31 |
| 13 | QQQ | INVESCO QQQ TRUST SERIES 1 | 8.0K | $4.6M | $5.5M | 3.26% | -12,000 | 2026-03-31 |
| 14 | EWY | ISHARES MSCI SOUTH KOREA ETF | 35.0K | $4.3M | $5.5M | 3.26% | -- | 2026-03-31 |
| 15 | INFQ | INFQ 03JUL30 11.5 C | 486.8K | $4.1M | $4.1M | 2.44% | -- | 2026-03-31 |
| 16 | ROKU | ROKU INC | 40.0K | $3.8M | $5.8M | 3.44% | -- | 2026-03-31 |
| 17 | GLXY | GALAXY DIGITAL INC-A | 205.0K | $3.8M | $4.3M | 2.55% | +25.0K | 2026-03-31 |
| 18 | META | META PLATFORMS INC-CLASS A | 6.0K | $3.4M | $3.3M | 1.98% | +1.0K | 2026-03-31 |
| 19 | PUMP | PROPETRO HOLDING CORP | 225.0K | $3.2M | $2.5M | 1.48% | -- | 2026-03-31 |
| 20 | GOOG | ALPHABET INC-CL C | 10.0K | $2.9M | $3.6M | 2.12% | -15,000 | 2026-03-31 |
| 21 | TPB | TURNING POINT BRANDS INC | 28.0K | $2.4M | $2.1M | 1.24% | +10.0K | 2026-03-31 |
| 22 | AFRM | AFFIRM HOLDINGS INC | 50.0K | $2.3M | $3.6M | 2.12% | -16,000 | 2026-03-31 |
| 23 | SKM | SK TELECOM CO LTD-SPON ADR | 70.0K | $2.0M | $2.2M | 1.31% | -- | 2026-03-31 |
| 24 | — | CREDO TECHNOLOGY GROUP HOLDI | 20.0K | $1.9M | $1.9M | 1.11% | +9.0K | 2026-03-31 |
| 25 | RDW | REDWIRE CORP | 200.0K | $1.7M | $1.7M | 1.02% | +25.0K | 2026-03-31 |
← Scroll →
Page 1 of 2