Corecam Pte. Ltd.
65 holdingsFiling period: 2026-03-31Current AUM: $219.2Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GLD | SPDR GOLD TR | 96.1K | $41.4M | $35.7M | 16.29% | +35.7K | 2026-03-31 |
| 2 | EWZ | ISHARES INC | 512.5K | $19.7M | $18.8M | 8.57% | +38.3K | 2026-03-31 |
| 3 | PPLT | ABRDN PLATINUM ETF TRUST | 71.7K | $12.8M | $10.7M | 4.90% | +24.9K | 2026-03-31 |
| 4 | SILJ | AMPLIFY ETF TR | 412.5K | $12.3M | $9.9M | 4.53% | -149,300 | 2026-03-31 |
| 5 | SLV | ISHARES SILVER TR | 168.2K | $11.5M | $8.8M | 4.02% | -92,230 | 2026-03-31 |
| 6 | XMHQ | INVESCO EXCHANGE TRADED FD T | 108.9K | $11.3M | $12.5M | 5.71% | -20,550 | 2026-03-31 |
| 7 | IJR | ISHARES TR | 88.7K | $11.0M | $12.9M | 5.89% | -11,650 | 2026-03-31 |
| 8 | MSFT | MICROSOFT CORP | 29.3K | $10.9M | $13.6M | 6.22% | +21.8K | 2026-03-31 |
| 9 | URNM | SPROTT FDS TR | 156.6K | $9.9M | $7.6M | 3.46% | +46.0K | 2026-03-31 |
| 10 | PFE | PFIZER INC | 295.9K | $8.3M | $7.4M | 3.38% | +6.3K | 2026-03-31 |
| 11 | IBIT | ISHARES BITCOIN TRUST ETF | 203.5K | $7.8M | $7.3M | 3.31% | -2,650 | 2026-03-31 |
| 12 | ILF | ISHARES TR | 202.1K | $7.2M | $7.1M | 3.26% | +4.4K | 2026-03-31 |
| 13 | FCG | FIRST TR EXCHANGE-TRADED FD | 220.6K | $7.0M | $6.5M | 2.95% | +199.5K | 2026-03-31 |
| 14 | COPX | GLOBAL X FDS | 71.3K | $5.4M | $5.6M | 2.56% | -- | 2026-03-31 |
| 15 | EWJ | ISHARES INC | 60.5K | $5.1M | $5.6M | 2.55% | +2.6K | 2026-03-31 |
| 16 | MOO | VANECK ETF TRUST | 55.2K | $4.7M | $4.5M | 2.06% | +48.0K | 2026-03-31 |
| 17 | FCX | FREEPORT MCMORAN INC | 77.3K | $4.5M | $4.8M | 2.21% | -92,700 | 2026-03-31 |
| 18 | BIDU | BAIDU INC | 39.8K | $4.4M | $4.4M | 2.02% | -- | 2026-03-31 |
| 19 | GDXJ | VANECK ETF TRUST | 35.5K | $4.3M | $3.4M | 1.54% | -29,920 | 2026-03-31 |
| 20 | SHY | ISHARES TR | 46.3K | $3.8M | $3.8M | 1.73% | -- | 2026-03-31 |
| 21 | CHIQ | GLOBAL X FDS | 185.9K | $3.7M | $3.5M | 1.59% | +7.6K | 2026-03-31 |
| 22 | NICE | NICE LTD | 32.0K | $3.5M | $3.2M | 1.44% | +850 | 2026-03-31 |
| 23 | AMZN | AMAZON COM INC | 15.6K | $3.3M | $4.2M | 1.94% | -28,080 | 2026-03-31 |
| 24 | ETHA | ISHARES ETHEREUM TR | 140.7K | $2.2M | $2.0M | 0.90% | +2.5K | 2026-03-31 |
| 25 | MRCY | MERCURY SYS INC | 13.1K | $957K | $1.3M | 0.58% | +8.7K | 2026-03-31 |
← Scroll →
Page 1 of 3