Estate Planners Group, LLC
74 holdingsFiling period: 2026-03-31Current AUM: $223.5Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GOF | GUGGENHEIM STRATEGIC OPPORTU | 2.37M | $26.1M | $24.9M | 11.15% | +77.8K | 2026-03-31 |
| 2 | PDI | PIMCO DYNAMIC INCOME FD | 1.31M | $22.4M | $20.9M | 9.37% | +15.8K | 2026-03-31 |
| 3 | CLOZ | SERIES PORTFOLIOS TR | 756.2K | $19.4M | $20.0M | 8.93% | +11.2K | 2026-03-31 |
| 4 | QQQ | INVESCO QQQ TR | 27.0K | $15.6M | $18.6M | 8.32% | +1.1K | 2026-03-31 |
| 5 | ARCC | ARES CAPITAL CORP | 679.4K | $12.2M | $12.7M | 5.70% | +615 | 2026-03-31 |
| 6 | XLG | INVESCO EXCHANGE TRADED FD T | 204.4K | $11.2M | $12.4M | 5.56% | +3.3K | 2026-03-31 |
| 7 | SPY | STATE STR SPDR S&P 500 ETF T | 15.0K | $9.7M | $11.2M | 5.01% | -211 | 2026-03-31 |
| 8 | QQQI | NEOS ETF TRUST | 140.9K | $7.0M | $7.5M | 3.34% | +4.5K | 2026-03-31 |
| 9 | QTUM | ETF SER SOLUTIONS | 58.1K | $6.2M | $8.2M | 3.67% | +1.6K | 2026-03-31 |
| 10 | IBIT | ISHARES BITCOIN TRUST ETF | 145.7K | $5.6M | $5.2M | 2.32% | +8.8K | 2026-03-31 |
| 11 | AMZN | AMAZON COM INC | 26.0K | $5.4M | $7.0M | 3.15% | +1.0K | 2026-03-31 |
| 12 | NVDA | NVIDIA CORPORATION | 29.7K | $5.2M | $6.0M | 2.67% | +1.1K | 2026-03-31 |
| 13 | MAGS | LISTED FDS TR | 83.7K | $4.8M | $5.5M | 2.47% | +3.7K | 2026-03-31 |
| 14 | META | META PLATFORMS INC | 8.3K | $4.7M | $4.6M | 2.06% | +334 | 2026-03-31 |
| 15 | BTCI | NEOS ETF TRUST | 135.5K | $4.4M | $3.8M | 1.70% | +8.9K | 2026-03-31 |
| 16 | AAPL | APPLE INC | 16.2K | $4.1M | $5.0M | 2.24% | -181 | 2026-03-31 |
| 17 | SPMO | INVESCO EXCH TRADED FD TR II | 36.4K | $4.1M | $5.2M | 2.34% | -2,122 | 2026-03-31 |
| 18 | SMH | VANECK ETF TRUST | 9.9K | $3.8M | $5.4M | 2.40% | +432 | 2026-03-31 |
| 19 | AIQ | GLOBAL X FDS | 79.0K | $3.7M | $4.6M | 2.08% | +2.3K | 2026-03-31 |
| 20 | MSFT | MICROSOFT CORP | 9.9K | $3.7M | $4.6M | 2.05% | +426 | 2026-03-31 |
| 21 | JNJ | JOHNSON &JOHNSON | 13.0K | $3.2M | $3.3M | 1.49% | +2 | 2026-03-31 |
| 22 | PDO | PIMCO DYNAMIC INCOME OPRNTS | 151.2K | $2.0M | $2.0M | 0.88% | -8,666 | 2026-03-31 |
| 23 | MYI | BLACKROCK MUNIYIELD QUALITY | 99.4K | $1.0M | $1.1M | 0.47% | -336 | 2026-03-31 |
| 24 | GLD | SPDR GOLD TR | 2.2K | $959K | $828K | 0.37% | +55 | 2026-03-31 |
| 25 | GOOGL | ALPHABET INC | 3.2K | $921K | $1.1M | 0.51% | +1.7K | 2026-03-31 |
← Scroll →
Page 1 of 3