Midwest Financial Network, LLC
82 holdingsFiling period: 2026-03-31Current AUM: $135.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | 15.4K | $10.0M | $11.5M | 8.51% | +8.6K | 2026-03-31 |
| 2 | VOO | VANGUARD INDEX FDS | 11.2K | $6.7M | $7.7M | 5.67% | -2,026 | 2026-03-31 |
| 3 | VOOV | VANGUARD ADMIRAL FDS INC | 23.8K | $4.9M | $5.3M | 3.94% | -8,145 | 2026-03-31 |
| 4 | LGOV | FIRST TR EXCHANGE-TRADED FD | 223.9K | $4.8M | $4.7M | 3.45% | -14,691 | 2026-03-31 |
| 5 | BND | VANGUARD BD INDEX FDS | 60.0K | $4.4M | $4.3M | 3.20% | -2,402 | 2026-03-31 |
| 6 | CGMS | CAPITAL GRP FIXED INCM ETF T | 150.4K | $4.1M | $4.1M | 3.00% | -10,045 | 2026-03-31 |
| 7 | CGCP | CAPITAL GRP FIXED INCM ETF T | 183.0K | $4.1M | $4.0M | 2.96% | -12,237 | 2026-03-31 |
| 8 | QUS | SPDR SERIES TRUST | 21.7K | $3.7M | $4.1M | 3.04% | +9.7K | 2026-03-31 |
| 9 | XLSR | SSGA ACTIVE TR | 63.2K | $3.6M | $4.1M | 3.00% | +27.5K | 2026-03-31 |
| 10 | BIV | VANGUARD BD INDEX FDS | 47.0K | $3.6M | $3.5M | 2.62% | +485 | 2026-03-31 |
| 11 | JBND | J P MORGAN EXCHANGE TRADED F | 65.4K | $3.5M | $3.4M | 2.55% | -- | 2026-03-31 |
| 12 | SPEM | SPDR INDEX SHS FDS | 72.0K | $3.4M | $3.7M | 2.71% | -26,432 | 2026-03-31 |
| 13 | TDIV | FIRST TR EXCHANGE TRADED FD | 31.2K | $2.9M | $3.4M | 2.54% | -4,661 | 2026-03-31 |
| 14 | SPDW | SPDR INDEX SHS FDS | 60.1K | $2.7M | $3.0M | 2.22% | -38,068 | 2026-03-31 |
| 15 | FVD | FIRST TR EXCHANGE-TRADED FD | 53.4K | $2.5M | $2.7M | 1.98% | -13,190 | 2026-03-31 |
| 16 | FTCS | FIRST TR EXCHANGE-TRADED FD | 26.2K | $2.4M | $2.6M | 1.92% | -5,134 | 2026-03-31 |
| 17 | SPSM | SPDR SERIES TRUST | 49.1K | $2.4M | $2.8M | 2.05% | +33.0K | 2026-03-31 |
| 18 | PJUL | INNOVATOR ETFS TRUST | 47.6K | $2.2M | $2.3M | 1.72% | -14,339 | 2026-03-31 |
| 19 | FDN | FIRST TR EXCHANGE-TRADED FD | 9.2K | $2.1M | $2.5M | 1.86% | -871 | 2026-03-31 |
| 20 | TOTL | SSGA ACTIVE ETF TR | 51.9K | $2.1M | $2.0M | 1.49% | -2,581 | 2026-03-31 |
| 21 | FTA | FIRST TR EXCHANGE-TRADED ALP | 21.7K | $2.0M | $2.2M | 1.62% | -6,413 | 2026-03-31 |
| 22 | GAPR | FIRST TR EXCHNG TRADED FD VI | 48.8K | $2.0M | $2.0M | 1.51% | -15,724 | 2026-03-31 |
| 23 | GOCT | FIRST TR EXCHNG TRADED FD VI | 49.5K | $1.9M | $2.1M | 1.53% | -16,162 | 2026-03-31 |
| 24 | GJAN | FIRST TR EXCHNG TRADED FD VI | 45.6K | $1.9M | $2.1M | 1.53% | -14,988 | 2026-03-31 |
| 25 | SPEU | SPDR INDEX SHS FDS | 36.1K | $1.9M | $2.0M | 1.50% | -14,297 | 2026-03-31 |
← Scroll →
Page 1 of 4