AMERICAN FINANCIAL GROUP INC
71 holdingsFiling period: 2026-03-31Current AUM: $281.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | NXST | NEXSTAR MEDIA GROUP INC | 227.5K | $41.1M | $43.3M | 15.39% | -- | 2026-03-31 |
| 2 | C | CITIGROUP INC | 315.0K | $35.7M | $41.7M | 14.81% | -- | 2026-03-31 |
| 3 | VOYG | VOYAGER TECHNOLOGIES INC | 894.9K | $20.9M | $22.0M | 7.79% | -- | 2026-03-31 |
| 4 | ACI | ALBERTSONS COS INC | 786.8K | $13.4M | $9.1M | 3.23% | -- | 2026-03-31 |
| 5 | OWL | BLUE OWL CAPITAL INC | 1.18M | $10.8M | $12.2M | 4.32% | +580.0K | 2026-03-31 |
| 6 | EPD | ENTERPRISE PRODS PARTNERS L | 255.0K | $9.6M | $9.7M | 3.45% | -- | 2026-03-31 |
| 7 | KMB | KIMBERLY-CLARK CORP | 100.0K | $9.6M | $10.9M | 3.88% | +20.0K | 2026-03-31 |
| 8 | PAA | PLAINS ALL AMERN PIPELINE L | 412.5K | $9.2M | $10.1M | 3.60% | -- | 2026-03-31 |
| 9 | MSDL | MORGAN STANLEY DIRECT LENDIN | 631.5K | $8.8M | $9.2M | 3.28% | +100.0K | 2026-03-31 |
| 10 | ET | ENERGY TRANSFER L P | 450.9K | $8.7M | $9.2M | 3.26% | -- | 2026-03-31 |
| 11 | TALO | TALOS ENERGY INC | 487.6K | $7.7M | $7.4M | 2.63% | -1,000,000 | 2026-03-31 |
| 12 | CMCSA | COMCAST CORP NEW | 267.0K | $7.7M | $6.4M | 2.27% | -- | 2026-03-31 |
| 13 | UBER | UBER TECHNOLOGIES INC | 90.0K | $6.5M | $6.3M | 2.25% | -- | 2026-03-31 |
| 14 | TYG | TORTOISE ENERGY INFRSTRCTR C | 110.1K | $5.5M | $4.7M | 1.68% | -- | 2026-03-31 |
| 15 | MNTN | MNTN INC | 579.7K | $5.1M | $5.3M | 1.90% | -- | 2026-03-31 |
| 16 | CRM | SALESFORCE INC | 27.0K | $5.0M | $5.0M | 1.76% | -- | 2026-03-31 |
| 17 | GSBD | GOLDMAN SACHS BDC INC | 506.6K | $4.5M | $4.4M | 1.55% | -- | 2026-03-31 |
| 18 | RPC | RIDGEPOST CAP INC | 540.0K | $3.9M | $4.7M | 1.65% | -- | 2026-03-31 |
| 19 | BMY | BRISTOL-MYERS SQUIBB CO | 60.0K | $3.6M | $3.9M | 1.39% | -- | 2026-03-31 |
| 20 | KBDC | KAYNE ANDERSON BDC INC | 205.9K | $2.8M | $2.7M | 0.97% | -- | 2026-03-31 |
| 21 | BEN | FRANKLIN RESOURCES INC | 119.2K | $2.8M | $4.0M | 1.43% | -- | 2026-03-31 |
| 22 | WDAY | WORKDAY INC | 20.0K | $2.6M | $3.2M | 1.14% | -- | 2026-03-31 |
| 23 | PFX | PHENIXFIN CORP | 64.3K | $2.5M | $2.5M | 0.89% | -- | 2026-03-31 |
| 24 | KHC | KRAFT HEINZ CO | 110.0K | $2.5M | $2.8M | 1.01% | -- | 2026-03-31 |
| 25 | GTN | GRAY MEDIA INC | 540.2K | $2.3M | $2.2M | 0.77% | -- | 2026-03-31 |
← Scroll →
Page 1 of 3