ATWOOD & PALMER INC
497 holdingsFiling period: 2026-06-30Current AUM: $1.89Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOG | ALPHABET INC | 236.5K | $83.6M | $80.8M | 4.27% | -3,331 | 2026-06-30 |
| 2 | AVDE | AMERICAN CENTY ETF TR | 771.5K | $68.8M | $70.9M | 3.75% | +4.0K | 2026-06-30 |
| 3 | URI | UNITED RENTALS INC | 58.6K | $66.4M | $58.0M | 3.06% | +57 | 2026-06-30 |
| 4 | AVEM | AMERICAN CENTY ETF TR | 674.5K | $65.1M | $62.4M | 3.30% | +3.1K | 2026-06-30 |
| 5 | JEMB | JANUS DETROIT STR TR | 1.17M | $62.8M | $60.9M | 3.22% | +19.5K | 2026-06-30 |
| 6 | SHY | ISHARES TR | 732.1K | $60.1M | $59.5M | 3.15% | +14.9K | 2026-06-30 |
| 7 | CSCO | CISCO SYS INC | 506.6K | $59.5M | $55.8M | 2.95% | -7,803 | 2026-06-30 |
| 8 | JAAA | JANUS DETROIT STR TR | 1.17M | $59.1M | $59.3M | 3.13% | +20.3K | 2026-06-30 |
| 9 | PLTR | PALANTIR TECHNOLOGIES INC | 436.3K | $50.9M | $75.3M | 3.98% | -1,265 | 2026-06-30 |
| 10 | ABBV | ABBVIE INC | 195.8K | $49.3M | $51.5M | 2.72% | +1.6K | 2026-06-30 |
| 11 | FITB | FIFTH THIRD BANCORP | 838.8K | $47.3M | $45.9M | 2.42% | +1.5K | 2026-06-30 |
| 12 | GNRC | GENERAC HLDGS INC | 157.9K | $46.2M | $27.6M | 1.46% | -835 | 2026-06-30 |
| 13 | GILD | GILEAD SCIENCES INC | 350.2K | $44.2M | $51.2M | 2.71% | +2.8K | 2026-06-30 |
| 14 | PSQO | PALMER SQUARE FUNDS TR | 2.05M | $42.4M | $42.8M | 2.26% | +29.7K | 2026-06-30 |
| 15 | BBBI | BONDBLOXX ETF TRUST | 785.1K | $40.4M | $38.9M | 2.05% | +14.2K | 2026-06-30 |
| 16 | AVIV | AMERICAN CENTY ETF TR | 508.2K | $39.3M | $41.7M | 2.20% | +9.1K | 2026-06-30 |
| 17 | DHI | D R HORTON INC | 237.8K | $38.7M | $33.3M | 1.76% | -423 | 2026-06-30 |
| 18 | AAPL | APPLE INC | 127.1K | $36.8M | $42.1M | 2.23% | -309 | 2026-06-30 |
| 19 | JSI | JANUS DETROIT STR TR | 716.0K | $36.7M | $36.1M | 1.91% | +16.7K | 2026-06-30 |
| 20 | AMP | AMERIPRISE FINL INC | 77.3K | $35.4M | $43.2M | 2.28% | -75 | 2026-06-30 |
| 21 | LMT | LOCKHEED MARTIN CORP | 68.0K | $34.6M | $36.3M | 1.92% | +18 | 2026-06-30 |
| 22 | GS | GOLDMAN SACHS GROUP INC | 33.4K | $33.8M | $32.7M | 1.73% | +82 | 2026-06-30 |
| 23 | UTHR | UNITED THERAPEUTICS CORP DEL | 61.5K | $33.3M | $30.8M | 1.63% | -957 | 2026-06-30 |
| 24 | NOK | NOKIA CORP | 2.46M | $32.6M | $24.2M | 1.28% | -3,465 | 2026-06-30 |
| 25 | MELI | MERCADOLIBRE INC | 18.5K | $31.3M | $33.8M | 1.78% | +79 | 2026-06-30 |
← Scroll →
Page 1 of 20