Aristeia Capital, L.L.C.
790 holdingsFiling period: 2026-06-30Current AUM: $8.00Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | QQQ | Invesco Qqq Trust Series 1 | 1.15M | $846.9M | $829.4M | 10.36% | +875.0K | 2026-06-30 |
| 2 | SPY | State Street Spdr S&P 500 ETF Trust | 650.0K | $485.4M | $500.3M | 6.25% | +375.0K | 2026-06-30 |
| 3 | SM | SM Energy Co | 13.00M | $339.3M | $507.9M | 6.35% | +2.16M | 2026-06-30 |
| 4 | SMCI | Super Micro Computer Inc | 322.61M | $298.3M | $356.8M | 4.46% | +177.25M | 2026-06-30 |
| 5 | MSTR | Strategy Inc | 335.53M | $290.0M | $471.7M | 5.89% | +15.29M | 2026-06-30 |
| 6 | IAC | People Inc | 6.10M | $281.6M | $281.6M | 3.52% | +192.6K | 2026-06-30 |
| 7 | EVRG | Evergy Inc | 175.00M | $249.1M | $245.9M | 3.07% | +64.00M | 2026-06-30 |
| 8 | HEI/A | Heico Corp | 783.6K | $202.1M | $202.1M | 2.53% | +203.2K | 2026-06-30 |
| 9 | AKAM | Akamai Technologies Inc | 131.80M | $192.5M | $162.2M | 2.03% | -- | 2026-06-30 |
| 10 | GH | Guardant Health Inc | 71.07M | $178.9M | $212.4M | 2.65% | +61.07M | 2026-06-30 |
| 11 | SMCI | Super Micro Computer Inc | 3.22M | $166.0M | $198.6M | 2.48% | -- | 2026-06-30 |
| 12 | DASH | Doordash Inc | 164.22M | $162.0M | $149.7M | 1.87% | -- | 2026-06-30 |
| 13 | FE | Firstenergy Corp | 148.00M | $161.7M | $157.4M | 1.97% | -- | 2026-06-30 |
| 14 | SMCI | Super Micro Computer Inc | 132.78M | $130.4M | $156.0M | 1.95% | +22.59M | 2026-06-30 |
| 15 | MSTR | Strategy Inc | 146.32M | $129.8M | $211.2M | 2.64% | +34.00M | 2026-06-30 |
| 16 | SMCI | Super Micro Computer Inc | 140.50M | $124.9M | $149.4M | 1.87% | -- | 2026-06-30 |
| 17 | CORZW | Core Scientific Inc | 5.89M | $110.7M | $44.7M | 0.56% | +574.5K | 2026-06-30 |
| 18 | NET | Cloudflare Inc | 87.02M | $110.3M | $147.3M | 1.84% | -- | 2026-06-30 |
| 19 | GH | Guardant Health Inc | 79.54M | $99.3M | $117.9M | 1.47% | -54,681,000 | 2026-06-30 |
| 20 | MARA | Mara Holdings Inc | 88.04M | $85.6M | $43.7M | 0.55% | +40.30M | 2026-06-30 |
| 21 | TDOC | Teladoc Health Inc | 77.34M | $75.4M | $57.3M | 0.72% | -- | 2026-06-30 |
| 22 | DKNG1 | Draftkings Holdings Inc | 76.25M | $71.0M | $71.0M | 0.89% | -- | 2026-06-30 |
| 23 | UBER | Uber Technologies Inc | 59.41M | $68.7M | $62.6M | 0.78% | -- | 2026-06-30 |
| 24 | LBRDK | Liberty Broadband Corp | 1.89M | $63.0M | $63.0M | 0.79% | -- | 2026-06-30 |
| 25 | COIN | Coinbase Global Inc | 67.91M | $61.0M | $67.2M | 0.84% | -- | 2026-06-30 |
← Scroll →
Page 1 of 32