Eos Management, L.P.
35 holdingsFiling period: 2026-06-30Current AUM: $253.2Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | STATE STR SPDR S&P 500 ETF T | 110.7K | $82.7M | $83.9M | 33.12% | -- | 2026-06-30 |
| 2 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 33.3K | $16.6M | $16.6M | 6.57% | -- | 2026-06-30 |
| 3 | GOOGL | ALPHABET INC | 26.2K | $9.4M | $9.1M | 3.57% | -- | 2026-06-30 |
| 4 | AMZN | AMAZON COM INC | 34.6K | $8.3M | $8.6M | 3.40% | -- | 2026-06-30 |
| 5 | JPM | JPMORGAN CHASE & CO | 25.0K | $8.2M | $8.8M | 3.48% | -- | 2026-06-30 |
| 6 | NVDA | NVIDIA CORPORATION | 40.5K | $8.1M | $8.6M | 3.40% | -- | 2026-06-30 |
| 7 | META | META PLATFORMS INC | 14.2K | $8.0M | $9.5M | 3.76% | -- | 2026-06-30 |
| 8 | ORLY | OREILLY AUTOMOTIVE INC | 86.8K | $8.0M | $7.4M | 2.92% | -2,537 | 2026-06-30 |
| 9 | AAPL | APPLE INC | 27.1K | $7.9M | $9.0M | 3.55% | -- | 2026-06-30 |
| 10 | MSFT | MICROSOFT CORP | 20.7K | $7.7M | $10.3M | 4.06% | -- | 2026-06-30 |
| 11 | SNPS | SYNOPSYS INC | 15.1K | $6.8M | $5.6M | 2.20% | +12.6K | 2026-06-30 |
| 12 | CDNS | CADENCE DESIGN SYSTEM INC | 18.0K | $6.7M | $4.9M | 1.94% | +14.4K | 2026-06-30 |
| 13 | GOOG | ALPHABET INC | 16.9K | $6.0M | $5.8M | 2.28% | -- | 2026-06-30 |
| 14 | ORA | ORMAT TECHNOLOGIES INC | 53.5K | $5.8M | $4.9M | 1.93% | +7.6K | 2026-06-30 |
| 15 | — | ELBIT SYS LTD | 7.5K | $5.7M | $5.7M | 2.25% | -1,178 | 2026-06-30 |
| 16 | BABA | ALIBABA GROUP HLDG LTD | 55.4K | $5.3M | $6.1M | 2.39% | -- | 2026-06-30 |
| 17 | LHX | L3HARRIS TECHNOLOGIES INC | 15.5K | $4.5M | $3.9M | 1.52% | -- | 2026-06-30 |
| 18 | HEI | HEICO CORP NEW | 12.5K | $4.5M | $3.7M | 1.47% | -926 | 2026-06-30 |
| 19 | BWXT | BWX TECHNOLOGIES INC | 21.9K | $4.3M | $3.2M | 1.27% | -8,071 | 2026-06-30 |
| 20 | APH | AMPHENOL CORP | 23.6K | $4.2M | $3.7M | 1.45% | -- | 2026-06-30 |
| 21 | ANET | ARISTA NETWORKS INC | 22.6K | $3.8M | $4.4M | 1.72% | -- | 2026-06-30 |
| 22 | NOW | SERVICENOW INC | 34.0K | $3.4M | $4.8M | 1.91% | -- | 2026-06-30 |
| 23 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 7.0K | $3.3M | $2.9M | 1.14% | -- | 2026-06-30 |
| 24 | TDG | TRANSDIGM GROUP INC | 2.4K | $3.2M | $2.6M | 1.03% | -218 | 2026-06-30 |
| 25 | UNH | UNITEDHEALTH GROUP INC | 7.6K | $3.2M | $2.9M | 1.13% | -- | 2026-06-30 |
← Scroll →
Page 1 of 2