Northern Capital Management, Inc.
51 holdingsFiling period: 2026-06-30Current AUM: $200.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHG | Schwab U.S. Large-Cap Growth ETF | 1.76M | $51.1M | $52.9M | 26.38% | -5,321 | 2026-06-30 |
| 2 | SCHV | Schwab US Large-Cap Value ETF | 1.36M | $41.5M | $40.7M | 20.29% | -5,377 | 2026-06-30 |
| 3 | QQQ | Invesco QQQ Trust | 57.0K | $32.9M | $31.5M | 15.70% | -224 | 2026-06-30 |
| 4 | SPYV | State Street SPDR Port S&P 500 Val ETF | 309.3K | $17.5M | $18.1M | 9.00% | -1,559 | 2026-06-30 |
| 5 | VV | Vanguard Large-Cap ETF | 56.5K | $16.9M | $17.2M | 8.55% | -474 | 2026-06-30 |
| 6 | JNJ | Johnson & Johnson | 20.0K | $4.9M | $5.1M | 2.56% | -1 | 2026-06-30 |
| 7 | GBCI | Glacier Bancorp Inc | 87.2K | $3.9M | $3.4M | 1.70% | -- | 2026-06-30 |
| 8 | AAPL | Apple Inc | 13.8K | $3.5M | $4.0M | 1.99% | -1 | 2026-06-30 |
| 9 | MSFT | Microsoft Corp | 7.7K | $2.9M | $3.8M | 1.90% | -84 | 2026-06-30 |
| 10 | FIBK | First Interstate BancSystem Inc | 51.3K | $1.7M | $1.7M | 0.83% | -1 | 2026-06-30 |
| 11 | AMZN | Amazon.com Inc | 7.8K | $1.6M | $1.7M | 0.84% | -286 | 2026-06-30 |
| 12 | DIA | State Street SPDR DJIA ETF | 3.2K | $1.5M | $1.5M | 0.74% | -- | 2026-06-30 |
| 13 | NVDA | NVIDIA Corp | 7.3K | $1.3M | $1.3M | 0.67% | -- | 2026-06-30 |
| 14 | COST | Costco Wholesale Corp | 1.2K | $1.2M | $1.2M | 0.58% | -1 | 2026-06-30 |
| 15 | GOOG | Alphabet Inc Class C | 4.0K | $1.2M | $1.1M | 0.56% | -- | 2026-06-30 |
| 16 | VOO | Vanguard S&P 500 ETF | 1.6K | $971K | $984K | 0.49% | -2 | 2026-06-30 |
| 17 | CVX | Chevron Corp | 3.8K | $790K | $1.0M | 0.52% | -- | 2026-06-30 |
| 18 | SCHM | Schwab US Mid-Cap ETF | 25.0K | $774K | $728K | 0.36% | -- | 2026-06-30 |
| 19 | VTI | Vanguard Total Stock Market ETF | 2.3K | $740K | $746K | 0.37% | -1 | 2026-06-30 |
| 20 | SCHB | Schwab U.S. Broad Market ET | 29.1K | $730K | $736K | 0.37% | -7 | 2026-06-30 |
| 21 | XOM | Exxon Mobil Corp | 4.1K | $701K | $868K | 0.43% | -1 | 2026-06-30 |
| 22 | XOM | Exxon Mobil Corp | 4.1K | $701K | $868K | 0.43% | -1 | 2026-06-30 |
| 23 | — | Aon PLC | 1.7K | $544K | $544K | 0.27% | -- | 2026-06-30 |
| 24 | VEU | Vanguard FTSE All-World ex-US ETF | 7.1K | $536K | $536K | 0.27% | -- | 2026-06-30 |
| 25 | GOOGL | Alphabet Inc Class A | 1.7K | $493K | $476K | 0.24% | -- | 2026-06-30 |
← Scroll →
Page 1 of 3