Ellis Investment Partners, LLC
269 holdingsFiling period: 2026-03-31Current AUM: $645.1Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | VUG | VANGUARD INDEX FDS | 66.4K | $29.0M | $34.0M | 5.26% | +1.7K | 2026-03-31 |
| 2 | DVY | ISHARES TR | 189.7K | $28.7M | $30.6M | 4.74% | -876 | 2026-03-31 |
| 3 | AAPL | APPLE INC | 106.7K | $27.1M | $33.0M | 5.11% | +10.7K | 2026-03-31 |
| 4 | QQQ | INVESCO QQQ TR | 44.8K | $25.8M | $30.8M | 4.77% | -815 | 2026-03-31 |
| 5 | XRNPX | COHEN & STEERS REIT & PFD & | 1.26M | $24.9M | $24.9M | 3.86% | +33.2K | 2026-03-31 |
| 6 | SPY | STATE STR SPDR S&P 500 ETF T | 32.7K | $21.2M | $24.4M | 3.78% | +1.3K | 2026-03-31 |
| 7 | VTV | VANGUARD INDEX FDS | 87.6K | $17.2M | $19.3M | 2.99% | +1.1K | 2026-03-31 |
| 8 | IJS | ISHARES TR | 137.5K | $16.3M | $18.7M | 2.90% | -4,412 | 2026-03-31 |
| 9 | GPIX | GOLDMAN SACHS ETF TR | 253.5K | $12.7M | $14.0M | 2.18% | +81.9K | 2026-03-31 |
| 10 | GOOG | ALPHABET INC | 42.2K | $12.1M | $15.1M | 2.33% | +185 | 2026-03-31 |
| 11 | GPIQ | GOLDMAN SACHS ETF TR | 234.3K | $11.6M | $13.0M | 2.02% | +94.8K | 2026-03-31 |
| 12 | IJJ | ISHARES TR | 85.1K | $11.3M | $12.6M | 1.95% | -1,528 | 2026-03-31 |
| 13 | IJH | ISHARES TR | 163.2K | $11.0M | $12.3M | 1.90% | +4.7K | 2026-03-31 |
| 14 | IJR | ISHARES TR | 83.7K | $10.4M | $12.2M | 1.89% | +2.5K | 2026-03-31 |
| 15 | GOOGL | ALPHABET INC | 29.6K | $8.5M | $10.6M | 1.64% | +213 | 2026-03-31 |
| 16 | IVW | ISHARES TR | 72.5K | $8.2M | $9.8M | 1.52% | -1,469 | 2026-03-31 |
| 17 | BRK-B | BERKSHIRE HATHAWAY INC DEL | 16.7K | $8.0M | $8.0M | 1.24% | +397 | 2026-03-31 |
| 18 | EFA | ISHARES TR | 81.8K | $7.9M | $8.6M | 1.34% | +2.5K | 2026-03-31 |
| 19 | BX | BLACKSTONE INC | 63.0K | $7.2M | $8.0M | 1.25% | +8.2K | 2026-03-31 |
| 20 | XLF | SELECT SECTOR SPDR TR | 120.2K | $5.9M | $6.8M | 1.06% | +22.3K | 2026-03-31 |
| 21 | IXUS | ISHARES TR | 60.8K | $5.3M | $5.7M | 0.89% | +1.3K | 2026-03-31 |
| 22 | IWF | ISHARES TR | 11.3K | $4.8M | $5.4M | 0.83% | -400 | 2026-03-31 |
| 23 | FSCO | FS CREDIT OPPORTUNITIES CORP | 891.5K | $4.5M | $4.4M | 0.68% | +41.1K | 2026-03-31 |
| 24 | IVV | ISHARES TR | 6.9K | $4.5M | $5.2M | 0.80% | -24 | 2026-03-31 |
| 25 | JEPQ | J P MORGAN EXCHANGE TRADED F | 79.6K | $4.4M | $4.6M | 0.72% | -95,643 | 2026-03-31 |
← Scroll →
Page 1 of 11