Golden State Wealth Management, LLC
1,625 holdingsFiling period: 2026-06-30Current AUM: $1.10Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | IVV | ISHARES CORE | 106.9K | $80.1M | $81.1M | 7.41% | +5.6K | 2026-06-30 |
| 2 | SPY | STATE STREET | 71.4K | $53.3M | $54.1M | 4.94% | -287 | 2026-06-30 |
| 3 | AAPL | APPLE INC | 120.2K | $34.8M | $39.8M | 3.63% | -2,148 | 2026-06-30 |
| 4 | DYNF | ISHARES U S | 400.7K | $27.3M | $27.6M | 2.52% | +218.4K | 2026-06-30 |
| 5 | AGG | ISHARES CORE | 259.0K | $25.6M | $24.8M | 2.27% | +4.4K | 2026-06-30 |
| 6 | NVDA | NVIDIA CORP | 117.9K | $23.6M | $25.0M | 2.28% | +305 | 2026-06-30 |
| 7 | QQQ | INVESCO QQQ | 31.3K | $23.0M | $22.1M | 2.01% | -78 | 2026-06-30 |
| 8 | GOOGL | ALPHABET INC | 64.4K | $23.0M | $22.2M | 2.03% | -1,402 | 2026-06-30 |
| 9 | AMZN | AMAZON COM | 91.7K | $21.9M | $22.8M | 2.08% | +4.0K | 2026-06-30 |
| 10 | FVD | FIRST TRUST | 361.1K | $17.4M | $17.7M | 1.62% | -122,063 | 2026-06-30 |
| 11 | USMC | PRINCIPAL US | 213.6K | $15.8M | $16.1M | 1.47% | +3.9K | 2026-06-30 |
| 12 | IEMG | ISHARES CORE | 173.5K | $14.4M | $13.9M | 1.27% | +132.8K | 2026-06-30 |
| 13 | WINN | HARBOR LONG | 431.4K | $14.0M | $14.3M | 1.30% | -123,186 | 2026-06-30 |
| 14 | QGRO | AMERICAN CENTURY | 101.1K | $11.9M | $11.7M | 1.07% | -35,159 | 2026-06-30 |
| 15 | SDVY | FIRST TRUST | 270.9K | $11.7M | $11.5M | 1.05% | -26,166 | 2026-06-30 |
| 16 | BAI | ISHARES A I | 218.0K | $11.5M | $9.3M | 0.85% | +168.9K | 2026-06-30 |
| 17 | SPAB | STATE STREET | 436.3K | $11.1M | $10.8M | 0.98% | -25,593 | 2026-06-30 |
| 18 | FTCS | FIRST TRUST | 115.8K | $10.9M | $11.3M | 1.03% | +2.5K | 2026-06-30 |
| 19 | RDVY | FIRST TRUST | 116.2K | $9.4M | $9.3M | 0.85% | -71,293 | 2026-06-30 |
| 20 | BUFR | FIRST TRUST | 252.7K | $9.2M | $9.4M | 0.86% | -3,813 | 2026-06-30 |
| 21 | TSLA | TESLA INC | 21.4K | $9.0M | $7.6M | 0.70% | +310 | 2026-06-30 |
| 22 | MSFT | MICROSOFT CORP | 21.8K | $8.1M | $10.8M | 0.99% | -221 | 2026-06-30 |
| 23 | BBUS | JPMORGAN BETABUILDERS | 58.4K | $7.9M | $8.0M | 0.73% | -26,877 | 2026-06-30 |
| 24 | QUAL | ISHARES MSCI | 34.2K | $7.5M | $7.5M | 0.68% | -4,070 | 2026-06-30 |
| 25 | DGRW | WISDOMTREE US | 77.1K | $7.4M | $7.6M | 0.69% | +1.3K | 2026-06-30 |
← Scroll →
Page 1 of 65