Capital Planning LLC
83 holdingsFiling period: 2026-03-31Current AUM: $354.2Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | IVV | iShares Core S&P 500 ETF | 67.6K | $44.2M | $50.7M | 14.32% | +883 | 2026-03-31 |
| 2 | SCHG | Schwab US Large-Cap Growth ETF | 906.3K | $26.4M | $31.0M | 8.74% | +117.4K | 2026-03-31 |
| 3 | MSFT | Microsoft Corp | 53.9K | $20.0M | $25.1M | 7.07% | -1,511 | 2026-03-31 |
| 4 | DGRO | iShares Core Dividend Growth ETF | 258.3K | $18.1M | $20.1M | 5.69% | +19.3K | 2026-03-31 |
| 5 | VV | Vanguard Large-Cap ETF | 40.7K | $12.2M | $14.0M | 3.95% | +4.1K | 2026-03-31 |
| 6 | VO | Vanguard Mid-Cap ETF | 39.9K | $11.4M | $12.9M | 3.64% | +5.6K | 2026-03-31 |
| 7 | VGT | Vanguard Information Technology ETF | 15.7K | $11.0M | $14.3M | 4.02% | -819 | 2026-03-31 |
| 8 | VB | Vanguard Small-Cap ETF | 41.7K | $10.9M | $12.3M | 3.48% | -3,266 | 2026-03-31 |
| 9 | USMV | iShares MSCI USA Min Vol Factor ETF | 114.8K | $10.6M | $11.2M | 3.17% | -1,617 | 2026-03-31 |
| 10 | MGV | Vanguard Mega Cap Value ETF | 71.1K | $10.3M | $11.6M | 3.27% | +8.8K | 2026-03-31 |
| 11 | MGK | Vanguard Mega Cap Growth ETF | 27.1K | $9.9M | $11.7M | 3.30% | +4.0K | 2026-03-31 |
| 12 | VUG | Vanguard Growth ETF | 20.1K | $8.8M | $10.3M | 2.91% | +3.1K | 2026-03-31 |
| 13 | XLK | The Technology Select Sector SPDR ETF | 66.0K | $8.8M | $11.6M | 3.26% | +5.8K | 2026-03-31 |
| 14 | MTUM | iShares MSCI USA Momentum Factor ETF | 30.5K | $7.3M | $9.1M | 2.58% | -2,601 | 2026-03-31 |
| 15 | BA | Boeing Co | 35.2K | $7.0M | $7.6M | 2.15% | -15,248 | 2026-03-31 |
| 16 | ITOT | iShares Core S&P Total US Stock Mkt ETF | 42.5K | $6.1M | $7.0M | 1.96% | -1,831 | 2026-03-31 |
| 17 | FTEC | Fidelity MSCI Information Tech ETF | 27.6K | $5.8M | $7.5M | 2.11% | +4.0K | 2026-03-31 |
| 18 | AAPL | Apple Inc | 21.8K | $5.5M | $6.7M | 1.90% | -219 | 2026-03-31 |
| 19 | VIG | Vanguard Dividend Appreciation ETF | 25.5K | $5.5M | $6.1M | 1.72% | +3.7K | 2026-03-31 |
| 20 | SCHM | Schwab US Mid-Cap ETF | 160.5K | $5.0M | $5.6M | 1.57% | +23.2K | 2026-03-31 |
| 21 | PWR | Quanta Services Inc | 8.7K | $4.8M | $5.8M | 1.63% | -50,564 | 2026-03-31 |
| 22 | CGMU | Capital Group Municipal Income ETF | 169.1K | $4.6M | $4.6M | 1.29% | -10,355 | 2026-03-31 |
| 23 | IJR | iShares Core S&P Small-Cap ETF | 36.1K | $4.5M | $5.3M | 1.48% | +4.7K | 2026-03-31 |
| 24 | FIXD | First Trust Smith Opportnstc Fxd Inc ETF | 101.1K | $4.4M | $4.3M | 1.22% | -136 | 2026-03-31 |
| 25 | JCPB | JPMorgan Core Plus Bond ETF | 92.9K | $4.4M | $4.3M | 1.21% | -310 | 2026-03-31 |
← Scroll →
Page 1 of 4