Privium Fund Management (UK) Ltd
29 holdingsFiling period: 2026-06-30Current AUM: $240.6Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | ACWI | ISHARES TR | 193.6K | $30.2M | $30.4M | 12.64% | +24.3K | 2026-06-30 |
| 2 | ALK | ALASKA AIR GROUP INC | 523.7K | $27.2M | $20.8M | 8.64% | +172.4K | 2026-06-30 |
| 3 | VOO | VANGUARD INDEX FDS | 36.7K | $25.0M | $25.4M | 10.54% | -86,200 | 2026-06-30 |
| 4 | HYG | ISHARES TR | 166.4K | $13.3M | $13.0M | 5.42% | +92.6K | 2026-06-30 |
| 5 | EMB | ISHARES TR | 127.3K | $12.3M | $11.9M | 4.94% | +77.2K | 2026-06-30 |
| 6 | TLT | ISHARES TR | 138.8K | $12.1M | $11.3M | 4.71% | +25.8K | 2026-06-30 |
| 7 | MSFT | MICROSOFT CORP | 30.2K | $11.1M | $14.8M | 6.17% | +3.0K | 2026-06-30 |
| 8 | AMZN | AMAZON COM INC | 43.0K | $10.3M | $10.8M | 4.47% | +1.5K | 2026-06-30 |
| 9 | META | META PLATFORMS INC | 18.3K | $10.3M | $12.2M | 5.09% | +1.4K | 2026-06-30 |
| 10 | NVDA | NVIDIA CORPORATION | 48.2K | $9.4M | $10.0M | 4.14% | -- | 2026-06-30 |
| 11 | GOOGL | ALPHABET INC | 24.9K | $8.8M | $8.5M | 3.53% | -- | 2026-06-30 |
| 12 | KWEB | KRANESHARES TRUST | 310.0K | $7.5M | $7.5M | 3.13% | -- | 2026-06-30 |
| 13 | AVGO | BROADCOM INC | 18.6K | $6.9M | $6.2M | 2.59% | +3.0K | 2026-06-30 |
| 14 | GOVT | ISHARES TR | 269.1K | $6.2M | $6.0M | 2.48% | +164.2K | 2026-06-30 |
| 15 | KKR | KKR & CO INC | 69.0K | $6.1M | $6.7M | 2.78% | +13.0K | 2026-06-30 |
| 16 | NOW | SERVICENOW INC | 55.5K | $5.5M | $7.9M | 3.30% | -- | 2026-06-30 |
| 17 | — | NU HLDGS LTD | 410.0K | $5.4M | $5.4M | 2.24% | -- | 2026-06-30 |
| 18 | NFLX | NETFLIX INC. | 72.0K | $5.3M | $5.8M | 2.41% | -- | 2026-06-30 |
| 19 | MU | MICRON TECHNOLOGY INC | 4.2K | $4.8M | $3.9M | 1.61% | -- | 2026-06-30 |
| 20 | UBER | UBER TECHNOLOGIES INC | 58.0K | $4.4M | $4.3M | 1.80% | -- | 2026-06-30 |
| 21 | CEG | CONSTELLATION ENERGY CORP | 14.0K | $3.6M | $3.8M | 1.58% | -- | 2026-06-30 |
| 22 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 7.8K | $3.5M | $3.1M | 1.28% | -- | 2026-06-30 |
| 23 | BX | BLACKSTONE INC | 27.9K | $3.2M | $3.5M | 1.43% | -17,500 | 2026-06-30 |
| 24 | GSBD | GOLDMAN SACHS BDC INC | 216.0K | $2.1M | $2.1M | 0.89% | -- | 2026-06-30 |
| 25 | SNPS | SYNOPSYS INC | 4.6K | $2.1M | $1.7M | 0.70% | -- | 2026-06-30 |
← Scroll →
Page 1 of 2