Cannon Wealth Management Services, LLC
100 holdingsFiling period: 2026-06-30Current AUM: $182.3Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | SPYM | SPDR SERIES TRUST | 169.3K | $14.9M | $15.1M | 8.26% | +4.6K | 2026-06-30 |
| 2 | JCPB | J P MORGAN EXCHANGE TRADED F | 240.2K | $11.3M | $10.9M | 5.98% | +19.9K | 2026-06-30 |
| 3 | CGUS | CAPITAL GROUP CORE EQUITY ET | 215.3K | $9.6M | $9.5M | 5.19% | +21.0K | 2026-06-30 |
| 4 | FELG | FIDELITY COVINGTON TRUST | 195.1K | $8.5M | $8.5M | 4.66% | +70.2K | 2026-06-30 |
| 5 | SPYV | SPDR SERIES TRUST | 139.9K | $8.5M | $8.8M | 4.81% | -2,887 | 2026-06-30 |
| 6 | CGCB | CAPITAL GRP FIXED INCM ETF T | 311.0K | $8.1M | $7.9M | 4.34% | +49.1K | 2026-06-30 |
| 7 | SPMO | INVESCO EXCH TRADED FD TR II | 40.5K | $6.5M | $5.8M | 3.20% | -- | 2026-06-30 |
| 8 | PVAL | PUTNAM ETF TRUST | 120.8K | $6.2M | $6.5M | 3.56% | +5.5K | 2026-06-30 |
| 9 | VYM | VANGUARD WHITEHALL FDS | 36.9K | $5.8M | $6.0M | 3.27% | -56 | 2026-06-30 |
| 10 | SPTS | SPDR SERIES TRUST | 195.0K | $5.7M | $5.6M | 3.07% | -3,164 | 2026-06-30 |
| 11 | SPYG | SPDR SERIES TRUST | 46.2K | $5.5M | $5.5M | 3.02% | +1.1K | 2026-06-30 |
| 12 | VFQY | VANGUARD WELLINGTON FD | 31.3K | $5.3M | $5.4M | 2.97% | +3.5K | 2026-06-30 |
| 13 | SPSB | SPDR SERIES TRUST | 167.2K | $5.0M | $5.0M | 2.72% | -7,008 | 2026-06-30 |
| 14 | AGG | ISHARES TR | 50.2K | $5.0M | $4.8M | 2.64% | +1.1K | 2026-06-30 |
| 15 | VIG | VANGUARD SPECIALIZED FUNDS | 19.8K | $4.7M | $4.7M | 2.58% | +150 | 2026-06-30 |
| 16 | SHW | SHERWIN WILLIAMS CO | 12.9K | $4.5M | $4.2M | 2.29% | -- | 2026-06-30 |
| 17 | AAPL | APPLE INC | 14.6K | $4.2M | $4.8M | 2.65% | +470 | 2026-06-30 |
| 18 | VO | VANGUARD INDEX FDS | 52.0K | $4.2M | $4.2M | 2.28% | +39.1K | 2026-06-30 |
| 19 | SCHF | SCHWAB STRATEGIC TR | 148.8K | $4.1M | $4.1M | 2.26% | +4.8K | 2026-06-30 |
| 20 | MINT | PIMCO ETF TR | 26.2K | $2.6M | $2.6M | 1.44% | +1.5K | 2026-06-30 |
| 21 | DUK | DUKE ENERGY CORP NEW | 19.8K | $2.5M | $2.3M | 1.28% | -51 | 2026-06-30 |
| 22 | SPHY | SPDR SERIES TRUST | 104.4K | $2.4M | $2.4M | 1.31% | -61 | 2026-06-30 |
| 23 | ULST | SSGA ACTIVE ETF TR | 53.7K | $2.2M | $2.2M | 1.19% | +3.9K | 2026-06-30 |
| 24 | AMZN | AMAZON COM INC | 8.4K | $2.0M | $2.1M | 1.14% | +243 | 2026-06-30 |
| 25 | JEPI | J P MORGAN EXCHANGE TRADED F | 35.1K | $2.0M | $2.0M | 1.08% | +1.1K | 2026-06-30 |
← Scroll →
Page 1 of 4