Arch Global Advisors, LLC
53 holdingsFiling period: 2026-03-31Current AUM: $214.0Mestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | 87.5K | $22.2M | $27.0M | 12.63% | -- | 2026-03-31 |
| 2 | IVV | ISHARES TR | 25.1K | $16.4M | $18.8M | 8.80% | -- | 2026-03-31 |
| 3 | UCON | FIRST TR EXCHNG TRADED FD VI | 625.0K | $15.5M | $15.4M | 7.17% | -- | 2026-03-31 |
| 4 | QQQ | INVESCO QQQ TR | 20.2K | $11.7M | $13.9M | 6.49% | -- | 2026-03-31 |
| 5 | GLD | SPDR GOLD TR | 26.3K | $11.3M | $9.8M | 4.56% | -- | 2026-03-31 |
| 6 | IVW | ISHARES TR | 93.5K | $10.6M | $12.6M | 5.91% | -- | 2026-03-31 |
| 7 | AIQ | GLOBAL X FDS | 184.1K | $8.6M | $10.8M | 5.07% | -- | 2026-03-31 |
| 8 | HYDB | ISHARES TR | 136.3K | $6.3M | $6.3M | 2.95% | -- | 2026-03-31 |
| 9 | DYNF | BLACKROCK ETF TRUST | 106.1K | $6.2M | $7.2M | 3.34% | -- | 2026-03-31 |
| 10 | NVDA | NVIDIA CORPORATION | 33.0K | $5.8M | $6.6M | 3.10% | -- | 2026-03-31 |
| 11 | XLI | SELECT SECTOR SPDR TR | 34.0K | $5.5M | $6.1M | 2.86% | -- | 2026-03-31 |
| 12 | PFF | ISHARES TR | 180.8K | $5.5M | $5.5M | 2.57% | -- | 2026-03-31 |
| 13 | VOT | VANGUARD INDEX FDS | 21.1K | $5.4M | $6.2M | 2.91% | -- | 2026-03-31 |
| 14 | FEZ | SPDR INDEX SHS FDS | 85.4K | $5.3M | $6.0M | 2.78% | -- | 2026-03-31 |
| 15 | VWO | VANGUARD INTL EQUITY INDEX F | 93.5K | $5.1M | $5.5M | 2.57% | -- | 2026-03-31 |
| 16 | XLF | SELECT SECTOR SPDR TR | 90.1K | $4.4M | $5.1M | 2.40% | -- | 2026-03-31 |
| 17 | RSPT | INVESCO EXCHANGE TRADED FD T | 94.8K | $4.3M | $5.7M | 2.68% | -- | 2026-03-31 |
| 18 | MSFT | MICROSOFT CORP | 11.6K | $4.3M | $5.4M | 2.51% | -- | 2026-03-31 |
| 19 | GRID | FIRST TR EXCHANGE-TRADED FD | 23.6K | $3.9M | $4.2M | 1.97% | -- | 2026-03-31 |
| 20 | XLRE | SELECT SECTOR SPDR TR | 94.1K | $3.8M | $4.2M | 1.98% | -- | 2026-03-31 |
| 21 | IGLB | ISHARES TR | 76.4K | $3.8M | $3.7M | 1.71% | -- | 2026-03-31 |
| 22 | TSLA | TESLA INC | 10.2K | $3.8M | $3.2M | 1.48% | -- | 2026-03-31 |
| 23 | GOOGL | ALPHABET INC | 11.6K | $3.3M | $4.1M | 1.94% | -- | 2026-03-31 |
| 24 | XME | SPDR SERIES TRUST | 30.8K | $3.3M | $3.1M | 1.45% | -- | 2026-03-31 |
| 25 | SPY | STATE STR SPDR S&P 500 ETF T | 4.3K | $2.8M | $3.2M | 1.51% | -- | 2026-03-31 |
← Scroll →
Page 1 of 3