Barings LLC
192 holdingsFiling period: 2026-06-30Current AUM: $5.65Bestimated from latest prices
| # | Ticker | Company | Shares | Reported Value | Current Value | % Portfolio | Change | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | IVV | iShares TR | 1.74M | $1.31B | $1.35B | 23.96% | +70.5K | 2026-06-30 |
| 2 | QQQ | Invesco Qqq TR | 863.5K | $635.9M | $626.5M | 11.10% | -36,739 | 2026-06-30 |
| 3 | IWO | iShares TR | 1.58M | $622.4M | $562.8M | 9.97% | -28,800 | 2026-06-30 |
| 4 | VCSH | Vanguard Scottsdale Fds | 5.11M | $403.7M | $396.8M | 7.03% | -- | 2026-06-30 |
| 5 | IGSB | iShares TR | 6.84M | $358.5M | $352.1M | 6.24% | -- | 2026-06-30 |
| 6 | LQD | iShares TR | 2.72M | $296.7M | $283.1M | 5.01% | -5,892,152 | 2026-06-30 |
| 7 | JAAA | Janus Detroit Str TR | 4.91M | $247.9M | $248.6M | 4.40% | -8,000,000 | 2026-06-30 |
| 8 | BBDC | Barings Bdc, Inc. | 13.64M | $116.2M | $116.9M | 2.07% | -- | 2026-06-30 |
| 9 | VT | Vanguard Intl Equity Index F | 732.8K | $115.0M | $116.0M | 2.05% | -133,557 | 2026-06-30 |
| 10 | — | Herbalife Ltd | 59.61M | $68.4M | $68.4M | 1.21% | +2.79M | 2026-06-30 |
| 11 | — | Ncl Corp Ltd | 54.66M | $60.9M | $60.9M | 1.08% | -- | 2026-06-30 |
| 12 | PSN | Parsons Corp Del | 61.70M | $60.7M | $58.5M | 1.04% | +15.57M | 2026-06-30 |
| 13 | DYNF | BlackRock ETF Trust | 765.4K | $52.1M | $53.0M | 0.94% | +282.8K | 2026-06-30 |
| 14 | URTH | iShares Inc | 251.9K | $51.0M | $52.4M | 0.93% | -13,492 | 2026-06-30 |
| 15 | SPY | State Str Spdr S&P 500 ETF T | 63.6K | $47.5M | $49.2M | 0.87% | -14,363 | 2026-06-30 |
| 16 | PDD | Pdd Holdings Inc | 587.9K | $44.8M | $45.5M | 0.81% | -61,292 | 2026-06-30 |
| 17 | FLOT | iShares TR | 780.0K | $39.8M | $39.8M | 0.70% | -- | 2026-06-30 |
| 18 | — | Accelerant Holdings | 3.13M | $37.6M | $37.6M | 0.67% | -- | 2026-06-30 |
| 19 | — | Anglogold Ashanti PLC | 456.2K | $36.9M | $36.9M | 0.65% | +27.7K | 2026-06-30 |
| 20 | VGT | Vanguard World FD | 284.1K | $34.0M | $35.1M | 0.62% | +254.1K | 2026-06-30 |
| 21 | USHY | iShares TR | 886.9K | $32.8M | $31.8M | 0.56% | -350,000 | 2026-06-30 |
| 22 | — | Totalenergies SE | 418.3K | $32.5M | $32.5M | 0.58% | -186,954 | 2026-06-30 |
| 23 | — | Uniti Group LLC | 23.33M | $28.2M | $28.2M | 0.50% | -4,288,000 | 2026-06-30 |
| 24 | WPM | Wheaton Precious Metals Corp | 248.9K | $28.0M | $31.5M | 0.56% | -22,018 | 2026-06-30 |
| 25 | IEF | iShares TR | 281.9K | $26.7M | $25.6M | 0.45% | -6,329 | 2026-06-30 |
← Scroll →
Page 1 of 8