Financial Statements — ADUR
Balance Sheet
(in millions CAD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 6.96 |
| Total Current Assets | 8.56 |
| Total Non-current Assets | 4.27 |
| Total Assets | 12.83 |
| Total Current Liabilities | 0.53 |
| Total Non-current Liabilities | 0.51 |
| Total Liabilities* | 1.04 |
| Retained Earnings | (35.04) |
| Total Stockholder Equity | 11.79 |
* Derived from reported values
Income Statement
(in millions CAD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 0.23 |
| Research & Development | 5.46 |
| Selling, General & Admin | 6.09 |
| Operating Income | (11.94) |
| Pretax Income* | (12.15) |
| Tax Provision | 0.00 |
| Net Income | (12.15) |
| Basic EPS | (0.45) |
| Diluted EPS | (0.45) |
* Derived from reported values
Cash Flow Statement
(in millions CAD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (8.98) |
| Investing Cash Flow | (1.44) |
| Financing Cash Flow | 14.57 |