Financial Statements — AGRO
Balance Sheet
(in billions USD)| Metric | Q3
2025 |
|---|
| Cash & Equivalents | 0.34 |
| Inventory | 0.41 |
| Total Current Assets | 1.36 |
| Total Non-current Assets | 2.28 |
| Total Assets | 3.65 |
| Total Current Liabilities | 0.49 |
| Total Non-current Liabilities | 1.72 |
| Total Liabilities | 2.21 |
| Retained Earnings | 0.53 |
| Total Stockholder Equity | 1.44 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2025 |
|---|
| Total Revenue | 304.21 |
| Cost of Revenue* | 197.42 |
| Gross Profit | 106.80 |
| Selling, General & Admin | 19.05 |
| Total Operating Expenses* | 49.94 |
| Operating Income | 56.85 |
| Interest Expense | 37.25 |
| Pretax Income | 6.36 |
| Tax Provision | (0.06) |
| Net Income | 6.43 |
| Basic EPS | 0.07 |
| Diluted EPS | 0.07 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q3
2025 |
|---|
| Operating Cash Flow | 138.69 |
| Investing Cash Flow | (262.53) |
| Financing Cash Flow | 252.74 |