← Scroll for more →
Ownership — ALLO
US Institutional Ownership91.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 30.15M | $62.0M | 8.73% | +11.06M | 2026-06-30 | |
| 22.45M | $46.0M | 6.50% | +18.65M | 2026-06-30 | |
| 22.03M | $46.0M | 6.38% | -- | 2026-06-30 | |
| 19.03M | $39.0M | 5.51% | +10.37M | 2026-06-30 | |
| 18.72M | $38.0M | 5.42% | -- | 2026-06-30 | |
| 13.32M | $27.0M | 3.86% | -- | 2026-06-30 | |
| 13.12M | $27.0M | 3.80% | +4.74M | 2026-06-30 | |
| 12.17M | $25.0M | 3.52% | +5.25M | 2026-06-30 | |
| 12.01M | $24.0M | 3.48% | +10.42M | 2026-06-30 | |
| 10.22M | $21.0M | 2.96% | +3.34M | 2026-06-30 | |
| 7.78M | $16.0M | 2.25% | -- | 2026-06-30 | |
| 7.05M | $14.0M | 2.04% | +2.93M | 2026-06-30 | |
| 6.15M | $12.0M | 1.78% | +3.38M | 2026-06-30 | |
| 5.30M | $11.0M | 1.53% | +3.87M | 2026-06-30 | |
| 5.10M | $10.0M | 1.48% | +1.65M | 2026-06-30 | |
| 5.05M | $10.0M | 1.46% | +1.60M | 2026-06-30 | |
| 5.00M | $10.0M | 1.45% | +3.54M | 2026-06-30 | |
| 4.84M | $10.0M | 1.40% | +1.52M | 2026-06-30 | |
| 4.71M | $9.0M | 1.36% | +1.95M | 2026-06-30 | |
| 4.64M | $9.0M | 1.34% | -741.6K | 2026-06-30 | |
| 4.51M | $9.0M | 1.31% | +3.51M | 2026-06-30 | |
| 4.50M | $9.0M | 1.30% | +999.5K | 2026-06-30 | |
| 4.34M | $9.0M | 1.26% | +1.34M | 2026-06-30 | |
| 4.21M | $8.0M | 1.22% | +2.52M | 2026-06-30 | |
| 3.83M | $7.0M | 1.11% | +1.69M | 2026-06-30 |
Page 1 of 8