Financial Statements — APURR
Balance Sheet
(in thousands USD)| Metric | Q1
2026 |
|---|
| Cash & Equivalents | 22.69 |
| Total Current Assets | 22.79 |
| Total Non-current Assets* | 184.95 |
| Total Assets | 207.74 |
| Accounts Payable | 1.66 |
| Total Liabilities | 269.22 |
| Retained Earnings | (86.48) |
| Total Stockholder Equity | (61.48) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q1
2026 |
|---|
| Selling, General & Admin | 23.51 |
| Operating Income | (23.51) |
| Net Income | (23.21) |
| Basic EPS | (0.01) |
| Diluted EPS | (0.01) |
Cash Flow Statement
(in thousands USD)| Metric | Q1
2026 |
|---|
| Operating Cash Flow | (21.70) |