Financial Statements — AUST
Balance Sheet
(in millions USD)| Metric | Q2
2025 | Q3
2024 |
|---|
| Cash & Equivalents | 0.45 | 0.56 |
| Total Current Assets | 4.45 | 6.17 |
| Total Non-current Assets* | 4.33 | 3.78 |
| Total Assets | 8.79 | 9.96 |
| Total Liabilities | 0.10 | 0.11 |
| Retained Earnings | (10.89) | (9.36) |
| Total Stockholder Equity | 8.69 | 9.85 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2025 | Q3
2024 |
|---|
| Selling, General & Admin | 0.01 | 0.01 |
| Operating Income | (0.35) | (1.02) |
| Pretax Income | (0.30) | (0.95) |
| Tax Provision | 0.00 | 0.00 |
| Net Income | (0.30) | (0.95) |
| Basic EPS | (0.02) | (0.07) |
| Diluted EPS | (0.02) | (0.07) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2025 | Q3
2024 |
|---|
| Operating Cash Flow | (0.48) | (1.04) |
| Investing Cash Flow | 0.31 | 0.39 |