Financial Statements — AVEX
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Cash & Equivalents | 215.24 | 0.00 |
| Accounts Receivable | 69.05 | -- |
| Inventory | 12.67 | -- |
| Total Current Assets | 431.43 | -- |
| Property, Plant & Equipment | 20.07 | -- |
| Goodwill | 292.33 | -- |
| Intangible Assets | 102.17 | -- |
| Total Non-current Assets* | 516.66 | -- |
| Total Assets | 948.09 | 0.00 |
| Accounts Payable | 30.73 | -- |
| Total Current Liabilities | 76.18 | -- |
| Long-term Debt | 96.61 | -- |
| Total Non-current Liabilities* | 198.38 | -- |
| Total Liabilities | 274.56 | 0.00 |
| Retained Earnings | (533.72) | -- |
| Total Stockholder Equity | (533.71) | 0.00 |
* Derived from reported values
Income Statement
(in millions USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Total Revenue | 201.79 |
| Cost of Revenue | 154.14 |
| Gross Profit | 47.65 |
| Research & Development | 5.64 |
| Selling, General & Admin | 5.32 |
| Total Operating Expenses | 32.28 |
| Operating Income | 15.37 |
| Pretax Income | 9.15 |
| Tax Provision | 2.45 |
| Net Income | 2.33 |
| Basic EPS | 0.01 |
| Diluted EPS | 0.01 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 8.62 |
| Capital Expenditures | 3.27 |
| Free Cash Flow* | 5.35 |
| Investing Cash Flow | (3.53) |
| Financing Cash Flow | 183.14 |
* Derived from reported values