Financial Statements — BCCQU
Balance Sheet
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Total Current Assets | 0.02 |
| Total Non-current Assets* | 0.49 |
| Total Assets | 0.51 |
| Short-term Debt | 0.21 |
| Total Current Liabilities | 0.55 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 0.55 |
| Retained Earnings | (2.08) |
| Total Stockholder Equity | (0.04) |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Selling, General & Admin | 0.06 |
| Operating Income | (0.06) |
| Pretax Income* | (2.08) |
| Tax Provision | 0.00 |
| Net Income | (2.08) |
* Derived from reported values