Financial Statements — BDRY
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 |
|---|
| Cash & Equivalents | -- | -- | -- | 26.12 | 14.94 | 23.55 | -- | 27.83 | 24.95 | -- | -- | 1.12 | 13.55 |
| Total Assets | 102.66 | 36.45 | 43.99 | 64.21 | 35.41 | 28.12 | 66.24 | 63.48 | 68.29 | -- | -- | -- | -- |
| Total Liabilities | 2.64 | 1.30 | 3.71 | 1.15 | 3.06 | 0.77 | 0.71 | 0.35 | 0.32 | -- | -- | -- | -- |
| Retained Earnings | 83.92 | 53.51 | 47.21 | 31.34 | 25.44 | 37.70 | -- | -- | -- | -- | -- | -- | -- |
| Total Stockholder Equity* | 100.03 | 35.15 | 40.28 | 63.06 | 32.35 | 27.35 | 65.53 | 63.13 | 67.97 | 25.18 | 33.31 | -- | -- |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Interest Expense | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 |
| Net Income | 30.40 | 6.30 | 22.45 | (6.58) | 5.89 | (12.26) | (4.55) | (8.15) | 9.39 | 44.79 | 0.42 | (40.98) | 35.79 | 22.02 | (1.12) |
Cash Flow Statement
(in millions USD)| Metric | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q2
2024 | Q1
2024 | Q4
2021 | Q3
2021 | Q2
2021 |
|---|
| Operating Cash Flow | (1.39) | (13.63) | (25.88) | (0.14) | 52.50 | (15.44) | (15.74) | 21.35 | 10.81 |
| Financing Cash Flow | (16.18) | 24.82 | 17.27 | (9.30) | (49.63) | 2.19 | 32.65 | (1.77) | (25.49) |