Financial Statements — BGSI
Balance Sheet
(in billions USD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 1.23 |
| Inventory | 0.07 |
| Total Current Assets | 1.50 |
| Goodwill | 0.70 |
| Total Non-current Assets* | 2.36 |
| Total Assets | 3.86 |
| Total Current Liabilities | 0.48 |
| Total Non-current Liabilities* | 1.66 |
| Total Liabilities | 2.14 |
| Retained Earnings | 0.19 |
| Total Stockholder Equity | 1.72 |
* Derived from reported values
Income Statement
(in billions USD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 3.14 |
| Cost of Revenue* | 1.68 |
| Gross Profit | 1.46 |
| Total Operating Expenses | 1.08 |
| Pretax Income | 0.03 |
| Tax Provision | 0.01 |
| Net Income | 0.02 |
| Basic EPS | 0.82 |
| Diluted EPS | 0.82 |
* Derived from reported values
Cash Flow Statement
(in billions USD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | 0.35 |
| Investing Cash Flow | (0.23) |
| Financing Cash Flow | 1.07 |