Financial Statements — BID
Balance Sheet
(in millions USD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 0.71 |
| Total Current Assets | 0.88 |
| Total Non-current Assets* | 140.82 |
| Total Assets | 141.71 |
| Accounts Payable | 0.04 |
| Total Current Liabilities | 0.71 |
| Total Non-current Liabilities* | 4.98 |
| Total Liabilities | 5.70 |
| Retained Earnings | (4.75) |
| Total Stockholder Equity | (4.75) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 |
|---|
| Selling, General & Admin | 228.87 |
| Operating Income | (228.86) |
| Pretax Income* | 243.48 |
| Tax Provision | 0.00 |
| Net Income | 243.48 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | (0.13) |
| Investing Cash Flow | (140.35) |
| Financing Cash Flow | 141.20 |