← Scroll for more →
Ownership — BIDU
US Institutional Ownership100.0%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 11.01M | $1.26B | 31.63% | -46.7K | 2026-06-30 | |
| 6.50M | $743.0M | 18.68% | -12.2K | 2026-06-30 | |
| 4.95M | $565.0M | 14.22% | +1.68M | 2026-06-30 | |
| 3.71M | $424.0M | 10.66% | +328.3K | 2026-06-30 | |
| 3.68M | $420.0M | 10.57% | +19.8K | 2026-06-30 | |
| 1.59M | $181.0M | 4.56% | +743.5K | 2026-06-30 | |
| 1.48M | $169.0M | 4.26% | +9.3K | 2026-06-30 | |
| 1.44M | $164.0M | 4.15% | +1.09M | 2026-06-30 | |
| 1.29M | $148.0M | 3.72% | +602.9K | 2026-06-30 | |
| 1.25M | $142.0M | 3.58% | +48.2K | 2026-06-30 | |
| 1.21M | $138.0M | 3.47% | +912.6K | 2026-06-30 | |
| 1.20M | $137.0M | 3.46% | -- | 2026-06-30 | |
| 1.19M | $136.0M | 3.42% | +1.03M | 2026-06-30 | |
| 1.13M | $129.0M | 3.25% | +829.2K | 2026-06-30 | |
| 1.09M | $124.0M | 3.13% | +1.08M | 2026-06-30 | |
| 1.09M | $124.0M | 3.13% | -124.1K | 2026-06-30 | |
| 955.4K | $109.0M | 2.74% | +117.2K | 2026-06-30 | |
| 918.9K | $105.0M | 2.64% | +179.6K | 2026-06-30 | |
| 906.7K | $103.0M | 2.61% | +48.7K | 2026-06-30 | |
| 873.4K | $99.0M | 2.51% | -- | 2026-06-30 | |
| 787.6K | $90.0M | 2.26% | +149.7K | 2026-06-30 | |
| 707.1K | $80.0M | 2.03% | +368.6K | 2026-06-30 | |
| 614.3K | $115.0M | 1.76% | +194.4K | 2026-06-30 | |
| 603.8K | $69.0M | 1.73% | -1.69M | 2026-06-30 | |
| 594.4K | $67.0M | 1.71% | +53.6K | 2026-06-30 |
Page 1 of 20