Financial Statements — BITW
Balance Sheet
(in billions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 | Q3
2023 | Q2
2023 | Q1
2023 | Q3
2022 | Q2
2022 | Q1
2022 | Q3
2021 | Q2
2021 |
|---|
| Cash & Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Assets | 0.53 | 0.68 | 1.63 | 1.43 | 1.11 | 0.94 | 0.95 | 1.13 | 0.45 | 0.52 | 0.51 | 0.37 | 0.34 | 0.91 | 0.91 | 0.70 |
| Total Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Stockholder Equity* | 0.53 | 0.68 | 1.63 | 1.43 | 1.11 | 0.93 | 0.95 | 1.12 | 0.45 | 0.52 | 0.50 | 0.37 | 0.34 | 0.91 | 0.90 | 0.70 |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 | Q4
2023 | Q3
2023 | Q2
2023 | Q1
2023 | Q4
2022 | Q3
2022 | Q2
2022 | Q1
2022 | Q4
2021 | Q3
2021 |
|---|
| Pretax Income* | (99.25) | (240.15) | (430.80) | 205.30 | 315.29 | (255.64) | 431.71 | (14.88) | (174.08) | 421.88 | 248.28 | (70.24) | 18.63 | 196.28 | (60.26) | 31.65 | (574.73) | (63.05) | 64.57 | 206.08 |
| Tax Provision | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | (99.25) | (240.15) | (430.80) | 205.30 | 315.29 | (255.64) | 431.71 | (14.88) | (174.08) | 421.88 | 248.28 | (70.24) | 18.63 | 196.28 | (60.26) | 31.65 | (574.73) | (63.05) | 64.57 | 206.08 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 |
|---|
| Operating Cash Flow | 46.28 | 128.54 |
| Financing Cash Flow | (46.19) | (128.55) |