Ownership — BKV
US Institutional Ownership42.3%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 3.10M | $84.0M | 2.83% | +399.6K | 2026-06-30 |
| 2.77M | $75.0M | 2.53% | +728.4K | 2026-06-30 |
| 2.71M | $74.0M | 2.48% | +632.7K | 2026-06-30 |
| 2.67M | $73.0M | 2.44% | +565.2K | 2026-06-30 |
| 2.55M | $69.0M | 2.33% | +344.9K | 2026-06-30 |
| 1.96M | $53.0M | 1.79% | -263.9K | 2026-06-30 |
| 1.84M | $50.0M | 1.69% | +1.84M | 2026-06-30 |
| 1.80M | $49.0M | 1.65% | +1.29M | 2026-06-30 |
| 1.76M | $48.0M | 1.61% | +388.4K | 2026-06-30 |
| 1.68M | $46.0M | 1.54% | +213.7K | 2026-06-30 |
| 1.67M | $45.0M | 1.53% | +26.9K | 2026-06-30 |
| 1.67M | $45.0M | 1.53% | -273.1K | 2026-06-30 |
| 1.41M | $38.0M | 1.29% | +810.0K | 2026-06-30 |
| 1.34M | $36.0M | 1.23% | +598.2K | 2026-06-30 |
| 1.31M | $35.0M | 1.19% | +651.5K | 2026-06-30 |
| 1.19M | $32.0M | 1.09% | +41.0K | 2026-06-30 |
| 1.00M | $27.0M | 0.91% | -- | 2026-06-30 |
| 905.5K | $24.0M | 0.83% | +50.1K | 2026-06-30 |
| 873.3K | $23.0M | 0.80% | +129.9K | 2026-06-30 |
| 704.7K | $19.0M | 0.64% | +389.8K | 2026-06-30 |
| 679.9K | $18.0M | 0.62% | +356.8K | 2026-06-30 |
| 591.3K | $16.0M | 0.54% | -246.0K | 2026-06-30 |
| 581.7K | $15.0M | 0.53% | +40.0K | 2026-06-30 |
| 557.8K | $15.0M | 0.51% | +12.9K | 2026-06-30 |
| 557.4K | $15.0M | 0.51% | +124.1K | 2026-06-30 |
Page 1 of 7