Financial Statements — BPACU
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 |
|---|
| Cash & Equivalents | 0.03 | 0.10 | 0.01 |
| Total Current Assets | 0.11 | 0.21 | 0.01 |
| Total Non-current Assets* | 58.81 | 58.29 | 0.18 |
| Total Assets | 58.92 | 58.50 | 0.18 |
| Accounts Payable | 0.30 | 0.16 | 0.03 |
| Total Current Liabilities | 0.49 | 0.16 | 0.24 |
| Total Non-current Liabilities* | 1.15 | 1.15 | 0.00 |
| Total Liabilities* | 1.64 | 1.31 | 0.24 |
| Retained Earnings | 0.22 | 0.13 | (0.08) |
| Total Stockholder Equity | 1.05 | 2.42 | (0.05) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Selling, General & Admin | 398.04 | 358.95 | -- | -- |
| Operating Income | (428.04) | (358.95) | -- | -- |
| Pretax Income | 87.58 | 150.17 | -- | -- |
| Net Income | 87.58 | 150.17 | 59.38 | (33.07) |
| Basic EPS | -- | -- | -- | (0.03) |
| Diluted EPS | -- | -- | -- | (0.03) |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 |
|---|
| Operating Cash Flow | (0.26) | (0.38) | (0.18) | (0.05) |
| Financing Cash Flow | 0.19 | 0.00 | 58.15 | 0.06 |