Ownership — BTAI
US Institutional Ownership19.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 2.11M | $2.0M | 6.76% | +177.9K | 2026-06-30 |
| 1.38M | $1.0M | 4.41% | +1.14M | 2026-06-30 |
| 919.5K | $1.0M | 2.94% | +712.2K | 2026-06-30 |
| 245.6K | -- | 0.78% | +202.7K | 2026-06-30 |
| 242.3K | -- | 0.77% | +12.1K | 2026-06-30 |
| 179.4K | -- | 0.57% | +95.2K | 2026-06-30 |
| 158.1K | -- | 0.50% | +105.3K | 2026-06-30 |
| 149.2K | -- | 0.48% | +137.8K | 2026-06-30 |
| 136.9K | -- | 0.44% | +52.0K | 2026-06-30 |
| 92.1K | -- | 0.29% | -- | 2026-06-30 |
| 90.3K | -- | 0.29% | -- | 2026-06-30 |
| 83.6K | -- | 0.27% | +2.7K | 2026-06-30 |
| 63.1K | -- | 0.20% | -68.7K | 2026-06-30 |
| 56.3K | -- | 0.18% | +20.0K | 2026-06-30 |
| 41.0K | -- | 0.13% | -- | 2026-06-30 |
| 38.0K | -- | 0.12% | -- | 2026-06-30 |
| 25.6K | -- | 0.08% | -- | 2026-06-30 |
| 20.7K | -- | 0.07% | -- | 2026-06-30 |
| 18.8K | -- | 0.06% | -40 | 2026-06-30 |
| 16.8K | -- | 0.05% | +4.7K | 2026-06-30 |
| 16.2K | -- | 0.05% | -- | 2026-06-30 |
| 16.0K | -- | 0.05% | -- | 2026-06-30 |
| 15.0K | -- | 0.05% | -- | 2026-06-30 |
| 15.0K | -- | 0.05% | -- | 2026-06-30 |
| 10.8K | -- | 0.03% | -- | 2026-06-30 |
Page 1 of 2