Financial Statements — BTCW
Balance Sheet
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q3
2025 | Q2
2025 | Q1
2025 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Cash & Equivalents | -- | -- | -- | -- | 32.53 | -- | -- | 0.00 |
| Total Assets | 136.51 | 147.30 | 182.03 | 165.91 | 185.15 | 235.96 | 81.78 | 80.98 |
| Total Liabilities | 0.03 | 0.03 | 0.04 | 0.03 | 32.58 | 0.05 | -- | -- |
| Total Stockholder Equity* | 136.48 | 147.27 | 182.00 | 165.87 | 152.58 | 235.91 | -- | -- |
* Derived from reported values
Income Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 |
|---|
| Net Income | (21.44) | (33.95) | (44.21) | 10.71 | 37.16 | (40.33) | 110.04 | 18.44 |
Cash Flow Statement
(in millions USD)| Metric | Q2
2026 | Q1
2026 | Q4
2025 | Q3
2025 | Q2
2025 | Q1
2025 | Q4
2024 | Q3
2024 | Q2
2024 | Q1
2024 |
|---|
| Operating Cash Flow | (10.64) | (41.54) | (1.90) | (5.41) | 23.86 | 167.61 | (14.57) | (144.12) | (10.84) | (62.52) |
| Financing Cash Flow | 10.64 | 41.54 | 1.90 | 5.41 | (56.39) | (135.08) | 14.57 | 144.12 | 10.84 | 62.47 |