Ownership — BZ
US Institutional Ownership30.1%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|
| 18.27M | $235.0M | 2.03% | -2.04M | 2026-06-30 |
| 13.82M | $177.0M | 1.53% | -412.6K | 2026-06-30 |
| 13.81M | $177.0M | 1.53% | +13.67M | 2026-06-30 |
| 12.48M | $160.0M | 1.39% | +2.00M | 2026-06-30 |
| 12.41M | $159.0M | 1.38% | +823.3K | 2026-06-30 |
| 11.80M | $151.0M | 1.31% | +7.51M | 2026-06-30 |
| 11.76M | $151.0M | 1.31% | +2.09M | 2026-06-30 |
| 9.56M | $123.0M | 1.06% | -387.9K | 2026-06-30 |
| 9.41M | $121.0M | 1.04% | -154.2K | 2026-06-30 |
| 9.39M | $120.0M | 1.04% | +86.8K | 2026-06-30 |
| 7.30M | $93.0M | 0.81% | +7.30M | 2026-06-30 |
| 7.05M | $90.0M | 0.78% | +18.8K | 2026-06-30 |
| 6.06M | $77.0M | 0.67% | -22.9K | 2026-06-30 |
| 5.06M | $65.0M | 0.56% | -1.50M | 2026-06-30 |
| 5.01M | $64.0M | 0.56% | +27.8K | 2026-06-30 |
| 4.96M | $63.0M | 0.55% | -193.1K | 2026-06-30 |
| 4.89M | $62.0M | 0.54% | -419.1K | 2026-06-30 |
| 4.54M | $62.0M | 0.50% | +2.02M | 2026-06-30 |
| 4.39M | $56.0M | 0.49% | -552.0K | 2026-06-30 |
| 4.35M | $55.0M | 0.48% | -- | 2026-06-30 |
| 3.98M | $51.0M | 0.44% | -1.72M | 2026-06-30 |
| 3.52M | $45.0M | 0.39% | -643.7K | 2026-06-30 |
| 3.34M | $45.0M | 0.37% | +351.1K | 2026-06-30 |
| 3.29M | $42.0M | 0.37% | +1.18M | 2026-06-30 |
| 3.25M | $41.0M | 0.36% | +122.9K | 2026-06-30 |
Page 1 of 10