← Scroll for more →
Financial Statements — CAES
Balance Sheet
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Cash & Equivalents | 0.36 |
| Total Current Assets | 0.36 |
| Total Non-current Assets | 250.59 |
| Total Assets | 250.59 |
| Total Liabilities | 0.05 |
| Retained Earnings | (3.46) |
| Total Stockholder Equity | (3.44) |
← Scroll for more columns →
Income Statement
(in thousands USD)| Metric | Q2 2026 |
|---|---|
| Selling, General & Admin | 64.92 |
| Operating Income | (69.58) |
| Net Income | 134.44 |
← Scroll for more columns →
Cash Flow Statement
(in millions USD)| Metric | Q2 2026 |
|---|---|
| Operating Cash Flow | (0.02) |
| Investing Cash Flow | (250.00) |
| Financing Cash Flow | 250.38 |
← Scroll for more columns →