Financial Statements — CAIIW
Balance Sheet
(in thousands USD)| Metric | Q1
2026 |
|---|
| Total Current Assets | 25.00 |
| Total Non-current Assets* | 343.46 |
| Total Assets | 368.46 |
| Total Current Liabilities | 368.18 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 368.18 |
| Retained Earnings | (24.71) |
| Total Stockholder Equity | 0.29 |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q1
2026 |
|---|
| Selling, General & Admin | 24.71 |
| Operating Income | (24.71) |
| Net Income | (24.71) |