Financial Statements — CAST
Balance Sheet
(in millions USD)| Metric | Q3
2026 | Q2
2026 |
|---|
| Cash & Equivalents | 0.12 | 0.43 |
| Accounts Receivable | 0.14 | 0.14 |
| Total Current Assets | 0.62 | 0.71 |
| Property, Plant & Equipment | 0.03 | 0.03 |
| Total Non-current Assets | 0.50 | 0.53 |
| Total Assets | 1.12 | 1.23 |
| Accounts Payable | 2.27 | 1.77 |
| Total Current Liabilities | 7.91 | 4.54 |
| Total Non-current Liabilities | 0.21 | 0.24 |
| Total Liabilities | 8.12 | 4.78 |
| Retained Earnings | (205.42) | (200.88) |
| Total Stockholder Equity | (7.00) | (3.55) |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2026 | Q2
2026 |
|---|
| Total Revenue | 0.09 | 0.06 |
| Cost of Revenue | 0.03 | 0.04 |
| Gross Profit | 0.06 | 0.02 |
| Selling, General & Admin | 2.10 | 1.38 |
| Total Operating Expenses | 4.48 | 2.77 |
| Operating Income | (4.42) | (2.75) |
| Pretax Income | (4.53) | (2.78) |
| Net Income | (4.53) | (2.78) |
| Basic EPS | (0.11) | (0.07) |
| Diluted EPS | (0.11) | (0.07) |
Cash Flow Statement
(in millions USD)| Metric | Q3
2026 | Q2
2026 |
|---|
| Operating Cash Flow | (2.85) | (5.23) |
| Capital Expenditures | 0.01 | 0.01 |
| Free Cash Flow* | (2.86) | (5.24) |
| Investing Cash Flow | (0.01) | (0.01) |
| Financing Cash Flow | 2.54 | 5.13 |
* Derived from reported values