← Scroll for more →
Financial Statements — CATG
Balance Sheet
(in millions USD)| Metric | Q4 2025 |
|---|---|
| Cash & Equivalents | 0.11 |
| Accounts Receivable | 0.21 |
| Total Current Assets | 0.41 |
| Goodwill | 0.35 |
| Intangible Assets | 2.11 |
| Total Non-current Assets* | 2.57 |
| Total Assets | 2.98 |
| Accounts Payable | 1.74 |
| Total Current Liabilities | 4.16 |
| Total Non-current Liabilities* | 12.80 |
| Total Liabilities* | 16.96 |
| Retained Earnings | (31.95) |
| Total Stockholder Equity | (13.98) |
← Scroll for more columns →
* Derived from reported values