Financial Statements — CATLU
Balance Sheet
(in thousands USD)| Metric | Q2
2026 |
|---|
| Total Current Assets | 26.86 |
| Total Non-current Assets* | 182.05 |
| Total Assets | 208.90 |
| Total Current Liabilities | 286.98 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities | 286.98 |
| Retained Earnings | (103.08) |
| Total Stockholder Equity | (78.08) |
* Derived from reported values
Income Statement
(in thousands USD)| Metric | Q2
2026 |
|---|
| Selling, General & Admin | 33.68 |
| Operating Income | (33.68) |
| Net Income | (33.68) |