Financial Statements — CCCTW
Balance Sheet
(in thousands USD)| Metric | Q2
2026 |
|---|
| Cash & Equivalents | 0.00 |
| Total Current Assets | 2.25 |
| Total Non-current Assets* | 201.69 |
| Total Assets | 203.94 |
| Total Current Liabilities | 259.27 |
| Total Non-current Liabilities* | 0.00 |
| Total Liabilities* | 259.27 |
| Retained Earnings | (80.32) |
| Total Stockholder Equity | (55.32) |
* Derived from reported values
Income Statement
(in thousands USD) (except per-share rows)| Metric | Q2
2026 |
|---|
| Selling, General & Admin | 74.61 |
| Net Income | (74.61) |
| Basic EPS | (0.01) |
| Diluted EPS | (0.01) |
Cash Flow Statement
(USD)| Metric | Q2
2026 |
|---|
| Operating Cash Flow | 0.00 |