← Scroll for more →
Ownership — CDZI
US Institutional Ownership42.7%
| Institution | Shares | Value | Ownership % | Change | Filing Date |
|---|---|---|---|---|---|
| 5.14M | $21.0M | 6.10% | +1.31M | 2026-06-30 | |
| 4.50M | $18.0M | 5.34% | +680.4K | 2026-06-30 | |
| 3.99M | $16.0M | 4.74% | -- | 2026-06-30 | |
| 3.52M | $14.0M | 4.18% | -9.4K | 2026-06-30 | |
| 2.47M | $10.0M | 2.94% | +117.3K | 2026-06-30 | |
| 2.13M | $8.0M | 2.53% | +180.5K | 2026-06-30 | |
| 1.48M | $6.0M | 1.76% | +89.6K | 2026-06-30 | |
| 1.41M | $5.0M | 1.67% | +72.2K | 2026-06-30 | |
| 1.01M | $4.0M | 1.19% | -32.3K | 2026-06-30 | |
| 765.2K | $3.0M | 0.91% | +434.9K | 2026-06-30 | |
| 656.0K | $2.0M | 0.78% | +12.5K | 2026-06-30 | |
| 537.7K | $2.0M | 0.64% | +63.7K | 2026-06-30 | |
| 525.9K | $2.0M | 0.62% | +256.1K | 2026-06-30 | |
| 509.6K | $2.0M | 0.61% | +486.8K | 2026-06-30 | |
| 498.9K | $2.0M | 0.59% | +37.7K | 2026-06-30 | |
| 438.0K | $1.0M | 0.52% | +208.4K | 2026-06-30 | |
| 407.4K | $1.0M | 0.48% | +7.8K | 2026-06-30 | |
| 350.0K | $1.0M | 0.42% | +15.0K | 2026-06-30 | |
| 283.4K | $1.0M | 0.34% | +133.0K | 2026-06-30 | |
| 277.1K | $1.0M | 0.33% | +255.1K | 2026-06-30 | |
| 263.8K | $1.0M | 0.31% | -- | 2026-06-30 | |
| 249.9K | $1.0M | 0.30% | +100.7K | 2026-06-30 | |
| 244.5K | $1.0M | 0.29% | -77.0K | 2026-06-30 | |
| 235.8K | -- | 0.28% | +53.8K | 2026-06-30 | |
| 235.4K | -- | 0.28% | -79.8K | 2026-06-30 |
Page 1 of 5