Financial Statements — CHOW
Balance Sheet
(in millions HKD)| Metric | FY
2025 |
|---|
| Cash & Equivalents | 21.61 |
| Accounts Receivable | 45.61 |
| Total Current Assets | 84.48 |
| Property, Plant & Equipment | 0.03 |
| Intangible Assets | 1.56 |
| Total Non-current Assets | 1.63 |
| Total Assets | 12.46 |
| Accounts Payable | 12.72 |
| Total Current Liabilities | 3.15 |
| Long-term Debt | 4.72 |
| Total Non-current Liabilities | 4.70 |
| Total Liabilities | 29.26 |
| Retained Earnings | (10.18) |
| Total Stockholder Equity | 67.94 |
Income Statement
(in millions HKD) (except per-share rows)| Metric | FY
2025 |
|---|
| Total Revenue | 251.22 |
| Cost of Revenue | 28.05 |
| Gross Profit | 4.16 |
| Selling, General & Admin | 24.33 |
| Total Operating Expenses | 7.17 |
| Operating Income | (3.02) |
| Interest Expense | 0.15 |
| Pretax Income | (23.55) |
| Tax Provision | 2.20 |
| Net Income | (3.02) |
| Basic EPS | (0.71) |
| Diluted EPS | (0.09) |
Cash Flow Statement
(in millions HKD)| Metric | FY
2025 |
|---|
| Operating Cash Flow | (56.61) |
| Capital Expenditures | 0.01 |
| Free Cash Flow* | (56.62) |
| Investing Cash Flow | (11.13) |
| Financing Cash Flow | 78.84 |
* Derived from reported values