Ownership — CLM
| Institution | Shares | Value | Change | Filing Date |
|---|
| 6.83M | $51.0M | +19.4K | 2026-06-30 |
| 6.74M | $50.0M | -7.8K | 2026-06-30 |
| 4.49M | $33.0M | +369.9K | 2026-06-30 |
| 3.48M | $26.0M | -13.0K | 2026-06-30 |
| 3.33M | $25.0M | +182.1K | 2026-06-30 |
| 3.02M | $22.0M | -232.9K | 2026-06-30 |
| 2.59M | $19.0M | +164.6K | 2026-06-30 |
| 1.84M | $13.0M | +794.6K | 2026-06-30 |
| 1.56M | $11.0M | +202.9K | 2026-06-30 |
| 1.27M | $9.0M | +24.1K | 2026-06-30 |
| 1.09M | $8.0M | +53.4K | 2026-06-30 |
| 661.8K | $5.0M | +219.8K | 2026-06-30 |
| 629.9K | $4.0M | -- | 2026-06-30 |
| 560.2K | $4.0M | -94.7K | 2026-06-30 |
| 504.0K | $3.0M | +59.1K | 2026-06-30 |
| 484.5K | $3.0M | +8.8K | 2026-06-30 |
| 388.8K | $2.0M | +11.7K | 2026-06-30 |
| 334.0K | $2.0M | -8.5K | 2026-06-30 |
| 319.2K | $2.0M | -- | 2026-06-30 |
| 311.4K | $2.0M | +4.7K | 2026-06-30 |
| 277.1K | $2.0M | +74.2K | 2026-06-30 |
| 233.4K | $1.0M | +89.1K | 2026-06-30 |
| 211.4K | $1.0M | -8.2K | 2026-06-30 |
| 178.2K | $1.0M | +18.5K | 2026-06-30 |
| 158.0K | $1.0M | +200 | 2026-06-30 |
Page 1 of 6