Financial Statements — CMCL
Balance Sheet
(in millions USD)| Metric | Q3
2024 | Q2
2024 |
|---|
| Cash & Equivalents | 7.20 | 15.41 |
| Inventory | 22.73 | 20.40 |
| Total Current Assets | 59.86 | 62.76 |
| Total Non-current Assets | 279.80 | 275.74 |
| Total Assets | 339.66 | 338.50 |
| Total Current Liabilities | 41.49 | 41.25 |
| Total Non-current Liabilities | 26.31 | 25.28 |
| Total Liabilities | 67.80 | 66.53 |
| Retained Earnings | (58.41) | (57.98) |
| Total Stockholder Equity | 271.86 | 271.97 |
Income Statement
(in millions USD) (except per-share rows)| Metric | Q3
2024 | Q2
2024 |
|---|
| Total Revenue | 46.87 | 50.11 |
| Cost of Revenue* | 27.56 | 27.17 |
| Gross Profit | 19.31 | 22.93 |
| Total Operating Expenses* | 10.60 | 6.64 |
| Operating Income | 8.71 | 16.29 |
| Pretax Income | 7.89 | 15.50 |
| Tax Provision | 4.60 | 5.15 |
| Net Income | 3.29 | 10.35 |
| Basic EPS | 0.12 | 0.43 |
| Diluted EPS | 0.12 | 0.43 |
* Derived from reported values
Cash Flow Statement
(in millions USD)| Metric | Q3
2024 | Q2
2024 |
|---|
| Operating Cash Flow | 4.59 | 19.09 |
| Investing Cash Flow | (7.00) | (7.80) |
| Financing Cash Flow | (3.73) | 1.02 |