Financial Statements — CNF
Balance Sheet
(in billions CNY)| Metric | Q3
2022 |
|---|
| Cash & Equivalents | 1.37 |
| Total Assets | 13.95 |
| Total Liabilities | 10.07 |
| Retained Earnings | 2.93 |
| Total Stockholder Equity | 3.88 |
Income Statement
(in billions CNY) (except per-share rows)| Metric | Q3
2022 |
|---|
| Interest & Dividend Income | 1.19 |
| Interest Expense | 0.58 |
| Net Interest Income | 0.61 |
| Provision for Credit Losses | 0.15 |
| Non-interest Expense | 0.25 |
| Pretax Income* | 0.14 |
| Tax Provision | 0.04 |
| Net Income | 0.11 |
| Basic EPS | 0.08 |
| Diluted EPS | 0.07 |
* Derived from reported values
Cash Flow Statement
(in billions CNY)| Metric | Q3
2022 |
|---|
| Operating Cash Flow | 0.96 |
| Capital Expenditures | 0.00 |
| Free Cash Flow* | 0.96 |
| Investing Cash Flow | (1.28) |
| Financing Cash Flow | (0.55) |
* Derived from reported values